Top National HS football Playoff Programs
(50 min games)
(thru 2008)
1. DeLaSalle, Ca----(3-1)---------.9351: 72-5
2. John Curtis, La--(5-0)---------.9172: 133-12
3. Evangel Christian, La.-(3-1)--.9104: 61-6
4. St Martin DePorres, Mi--(clsd)----.8696: 60-9
5. Chicago Mt Carmel, Il---(3-1)----.8602: 80-13
6. Southern Columbia, Pa-(6-0)-----.8590: 67-11
7. Detroit-Novi Catholic Ctr, Mi.(1-1).8529: 58-10
8. Farmington Hills Harrison, Mi(0-0).8523: 75-13
9. St. Ignatius, Oh-------(5-0)-------.8462: 55-10
10. Bishop Luers, In----(2-1)--------.8302: 88-18
11. Ben Davis, In--------(4-1)-------.8300: 83-17
12. Mendon, Mi------------(2-1)-------.8289: 63-13
13. Jackson Lumen Christi, Mi-(3-1).8226: 51-11
14. Roncalli, In----------(0-1)--------.8218: 83-18
15. Southlake Carroll, Tx---(2-1)---.8214: 80-17-1
16. Jefferson City, Mo----(0-0)------.8194: 59-13
17. St Francis(Mtn View), Ca--(0-0).8193: 68-15-1
18. Celina, Tx-----------(6-0)--------.8182: 71-15-2
19. Cokeville, Wy--------(1-1)-------.8182: 54-12
20. Lincoln County, Ga--(2-1)-------.8175: 112-25
21. West Monroe, La-----(1-1)------.8154: 53-12
22. Joliet Catholic, Il----(1-1)--------.8131: 87-20
23. Versailles, Oh-------(0-0)--------.8113: 43-10
24. Harlan, Ia.-----------(x-x)--------.8105: 77-18
25. Bluefield, Wv---------(4-0)-------.8103: 47-11
26. Muskegon Catholic Ctrl, Mi(5-0).8088: 55-13
27. Ashwaubenon, Wi----(0-1)------.8077: 42-10
28. Wagner, Ny-----------------------.8070: 46-11
29. Sheridan, In----------(5-1)------.8065: 75-18
30. Berwick, Pa----------(3-1)-------.8060: 54-13
31. Weir, Ms-------------(0-1)--------.8046: 70-17
32. Homewood, Al------(0-0)--------.8028: 57-14
33. Cherry Creek, Co--(4-1)--------.8021: 77-19
34. Hazlewood, Al-------(1-1)--------.8019: 85-21
35. Bishop Chatard, In------(3-1)---.7981: 83-21
36. Odessa Permian, Tx----(2-1)---.7961: 79-18-6
37. Valdosta, Ga----------(1-1)------.7935: 122-31-2
38. Lancaster, Wi---------(2-1)-------.7925: 42-11
39. Cathedral, In---------(6-0)------.7901: 64-17
40. Shelby, Nc---------(1-1)---------.7892: 80-21-1
41. Brentwood Academy, Tn-(2-1)-.7885: 82-22
42. Taylorsville, Ms--------(4-1)-----.7867: 59-16
43. Katy, Tx----------------(6-0)-----.7840: 63-17-1
44. Providence Catholic, Il---(3-1)--.7805: 64-18
45. Skyline, Ut-----------(2-1)-------.7798: 85-24
46. Carmel, In-----------(5-1)-------.7798: 84-25
47. Moss Point, Ms------(0-1)--------.7778: 56-16
48. Swain County, NC-----(1-1)-----.7778: 70-20
49. Hoover/Berry, Al-----(4-1)------.7763: 59-17
50. Dolgeville, Ny--------------------.7754: 53-15-1
51. Menomonie, Wi-------(2-1)------.7733: 58-17
52. Brmnghm Br. Rice, Mi--(2-1)----.7727: 51-15
53. T.R. Miller, Al---------(3-1)------.7723: 78-23
54. Mishakawa Penn, In--(4-1)-----.7723: 78-23
55. Wheaton W. Wrnvlle So,Il(2-1)-.7719: 44-13
56. Ada, Ok--------------(0-1)-------.7707: 102-30-1
57. Hobart, In-------------(1-1)------.7706: 84-25
58. Ft Smith Southside, Ar---(2-1)--.7705: 47-14
59. Clay County, Al-------(3-1)------.7703: 57-17
60. Medford St Mary's, Or---(0-0)---.7700: 37-10-3
61. Converse Judson, Tx--(5-1)----.7689: 77-23-1
62. Stratford, Wi----------(5-0)------.7681: 53-16
63. Los Altos Hac Hts, Ca--(0-0)----.7667: 69-21
64. U.M.S., Al----------(5-0)---------.7617: 51-16
65. Richmond, Nc------(5-0)---------.7579: 72-23
66. St Mary's(Pitt-Colgan), Ks-(2-1).7578: 47-14-3
67. Glades Central, Fl-----(5-0)-----.7576: 50-16
68. Jacksonville Bolles, Fl-(4-0)-----.7571: 53-17
69. Robbinsville, Nc-------(2-1)------.7564: 59-19
70. East St Louis, Il------(5-0)-------.7556: 68-22
71. Mt Carmel,Pa---------(3-1)------.7544: 43-14
72. Cambridge, Nb---------(1-1)----.7541: 46-15
73. Barton, Ar------------(0-1)-------.7531: 61-20
74. Carson, Ca-------------(3-1)-----.7500: 66-22
75. Warren Central, In----(3-1)-----.7500: 57-19
76. Ft Wayne Dwenger, In--(5-1)---.7500: 69-23
77. Regis, Or---------------(1-1)-----.7500: 51-17
78. Northwood, In---------(4-1)-----.7476: 77-26
79. Ft Wayne Snider, In--(3-1)------.7474: 71-24
80. Omaha Creighton Prep,Ne-(1-1).7465: 53-18
81. Stephenville, Tx------(1-1)------.7464: 51-17-1
82. Pike County, Al--------(0-1)-----.7463: 50-17
83. Bettendorf, Ia------(x-x)---------.7463: 50-17
84. Darlington, Wi---------(0-1)------.7460: 47-16
85. Thomasville, NC------(5-0)------.7436: 58-20
86. Schulenberg, Tx-----(0-0)-------.7436: 56-18-4
87. Colbert County, Al----(3-1)------.7429: 78-27
88. Mullen, Co-------------(4-0)------.7422: 47-16-1
89. Sealy, Tx-------------(0-1)-------.7407: 40-14
90. Blackville Hilda, Sc---(4-0)------.7396: 71-25
91. Norfolks Catholic, Ne---(2-1)----.7385: 48-17
92. Manheim Ctrl, Pa----(3-1)-------.7385: 48-17
93. Andrean, In-----------(4-1)------.7349: 61-22
94. Heritage Hills, In------(3-1)-----.7349: 61-22
95. Cuero, Tx---------------(4-1)----.7337: 67-24-1
96. St Thomas Aquinas, Fl--(5-0)--.7333: 55-20
97. Edgar, Wi-------------(4-1)-------.7313: 49-18
98. Cummings, NC--------(0-1)------.7273 56-21
99. Limon, Co------------(1-1)-------.7260: 75-28-1
100. Abilene, Tx-----------(4-1)------.7246: 49-18-2
101. LaMarque, Tx----------(1-1)----.7245: 70-26-2
102. St Anthony's, Ny-----------------.7241: 42-16
103. Washington Cty, Ga---(0-0)----.7241: 42-16
104. Lincoln Southeast, Ne-(0-0)-----.7222: 39-15
105. Clinton, Sc-----------(2-1)-------.7222: 65-25
106. Newark Catholic, Oh--(0-0)-----.7215: 57-22
107. Murphy, NC------------(2-1)-----.7213: 44-17
108. Emmetsburg, Ia.-----(0-1)------.7209: 62-24
109. Ennis, Tx------------(1-1)--------.7203: 42-16-1
110. Daniel, Sc-------------(3-1)------.7188: 46-18
111. Thomas Cty Ctrl, Ga-(3-1)------.7183: 51-20
112. Union, Sc-----------(mrgd)-------.7172: 71-28
113. Morris, Il----------------(2-1)-----.7160: 58-23
114. Deshler, Al----------(3-1)-------.7143: 60-24
115. DuQuoin, Il-----------(4-1)------.7125: 57-23
116. Arcola, Il--------------(1-1)------.7077: 46-19
117. Evansville Mater Dei, In-(0-1)--.7073: 58-24
118. Oak Ridge, Tn------(0-0)-------.7067: 53-22
119. Ashland, Or-----------(1-1)------.7059: 36-15
120. Griffith, In-----------(3-1)-------.7059: 60-25
121. Traverse Cty St Frncis, Mi(4-1).7049: 43-18
122. Silver Bluff, Sc--------(2-1)-----.7042: 50-21
123. Rison, Ar--------------(0-1)------.7042: 50-21
124. Flls Cty Sacred Heart, Ne-(0-1)-.7038: 38-16
125. Bergen Catholic, Nj---(0-1)----.7037: 38-16
126. Plano, Tx---------------(4-1)----.7073: 86-35-2
127. Austin Westlake,Tx---(0-1)-----.7029: 47-19-3
128. Russellville, Al---------(4-1)----.7027: 52-22
129. Jasper, In------------(3-1)------.7024: 59-25
130. La Grange, Tx---------(0-0)----.7021: 33-14
131. Mogadore, Oh-------(1-1)------.7018: 40-17
132. Buford, Ga----------(2-1)-------.7000: 49-21
133. LaGrange, Ga--------(0-1)------.7000: 70-30
134. Kankakee McNamara, Il-(0-0)-.7000: 49-21
Just under the .7000 winning%
--------------------------------------------------------
135. Southern Choctaw, Al--(0-0)--.6984: 44-19
136. Kentwood, Wa-------(0-1)------.6981: 37-16
137. Lee Montgomery, Al---(0-0)---.6970: 46-20
138. North Edgecombe, Nc--(0-0)---.6970: 46-20
139. Midland Lee, Tx--------(1-1)----.6957: 48-21
140. Swansea, Sc--------(0-0)-------.6944: 50-22
141. Maplesville, Al--------(0-1)-----.6933: 52-23
142. West Rome, Ga---(clsd)--------.6923: 36-16
143. Schoolcraft, Mi--------(0-0)-----.6923: 36-16
144. Bloomington So, In--(1-1)-----.6923: 45-20
145. C.C. Calallen, Tx----------------.6914: 56-25
146. Burlington, Co-------(0-1)------.6910: 61-27-1
147. Refugio, Tx----------------------.6907: 80-35-3
148. Oaklawn Richards, Il--(0-0)----.6901: 49-22
Sources: Most figures have come from public documents, posted school websites, interaction with booster clubs and fans, local newspapers, as well as Head coaches and Athletic Directors. Special thanks to the following contributors:
-Tex Preps: http://www.texpreps.com/] (Texas HS records)
-Cal-Hi Sports: http://calhisports.r...i...759&style=2 (for California records)
-Football Friday night: http://www.footballf...dsGaTeamPct.htm
(for input on Georgia football)
-Eastern Pa.com : http://www.easternpa...orums/index.php
(for info on Pennsylvania teams)
-Sports Heritage Publications, Timothy Hudak: http://www.sportsher...blications.net/ (for Ohio football results)
-Utah Sports Publications, George Felt (Utah football records)
Page 1 of 1
Playoffs All-Time winning% 50 min games/ .700% or better
Page 1 of 1

Sign In
Register
Help
MultiQuote