2009--6IX MAN FOOTBALL RANKINGS
#21
Posted 01 October 2009 - 10:30 AM
SIXMANFOOTBALL.COM
2009 WEEK FIVE RANKINGS
Rank School (W-L) Rating
1 Throckmorton (4-0) 262.55
2 Ira (3-0) 247.94
3 Strawn (3-1) 240.79
4 Borden County (5-0) 234.38
5 Crowell (4-0) 233.73
6 Sidney (5-0) 233.38
7 Rankin (5-0) 232.73
8 Fort Davis (5-0) 232.68
9 Highland (3-0) 231.71
10 Calvert (5-0) 228.97
11 Valley (4-1) 227.51
12 Trinidad (3-1) 226.14
13 Follett (4-0) 222.34
14 Garden City (4-1) 222.17
15 Richland Springs (3-1) 221.41
16 Meadow (4-1) 220.95
17 Sands (5-0) 219.75
18 Happy (5-0) 215.47
19 Paducah (1-2) 212.48
20 Walnut Springs (5-0) 211.67
21 Petersburg (5-0) 211.31
22 Milford (5-0) 210.96
23 Woodson (3-2) 210.32
24 Ropes (4-1) 209.51
25 Penelope (4-0) 208.21
26 Abbott (3-2) 207.58
27 Dawson (5-0) 207.02
28 Greenville Christian (4-1) 205.96
29 Grady (3-2) 202.49
30 Northside (1-3) 202.24
31 Sterling City (3-1) 201.55
32 Rochelle (5-0) 198.01
33 Aquilla (3-2) 197.32
34 Dallas The Covenant (5-0) 195.74
35 Gustine (5-0) 192.06
36 Panther Creek (2-2) 191.09
37 Dallas Tyler Street (4-0) 189.36
38 Sanderson (2-3) 188.71
39 Spur (2-3) 187.70
40 Water Valley (5-0) 187.06
41 Lefors (5-0) 186.25
42 Brenham Christian (5-0) 186.10
43 Knox City (4-0) 185.51
44 Whitharral (4-1) 183.39
45 Groom (3-1) 182.08
46 Newcastle (4-1) 181.01
47 Aspermont (4-0) 178.07
48 Midland Trinity (2-3) 177.96
49 Amarillo San Jacinto (4-0) 176.34
50 Bulverde Bracken Christian (3-1) 176.33
51 Balmorhea (3-2) 175.59
52 Austin Hill Country (4-1) 174.83
53 Duncanville Christway (4-0) 174.21
54 Blackwell (4-1) 173.78
55 Paint Rock (2-3) 171.66
56 Tomball Rosehill (4-1) 170.22
57 Fannindel (3-1) 169.83
58 Blanket (2-2) 169.83
59 Blum (2-2) 169.52
60 Mullin (5-0) 168.56
61 Hart (1-3) 167.88
62 Bryan Allen Academy (4-1) 167.74
63 Rising Star (2-2) 166.32
64 Lometa (4-1) 166.12
65 Kerrville Our Lady of the Hills (4-1) 165.93
66 Kress (0-5) 164.51
67 Leverett's Chapel (4-1) 163.62
68 Kopperl (1-4) 163.50
69 O'Donnell (2-3) 162.74
70 Hermleigh (3-1) 162.00
71 Wellman-Union (1-4) 161.36
72 Klondike (3-2) 160.86
73 Buena Vista (2-3) 160.48
74 Zephyr (1-4) 158.00
75 SA FEAST Homeschool (5-0) 157.89
76 Avalon (2-2) 157.54
77 Robert Lee (0-5) 157.52
78 Motley County (3-2) 157.45
79 Fort Hancock (4-1) 156.14
80 Seguin Lifegate (5-0) 155.92
81 Miami (5-0) 155.62
82 Oakwood (4-1) 155.07
83 Azle Christian (4-1) 155.02
84 Saint Jo (4-1) 154.32
85 Loop (4-1) 154.25
86 Mineral Wells Community Christian (5-0) 153.99
87 West Columbia Charter (4-1) 153.00
88 EP Bethel Temple (3-1) 152.76
89 EP Immanuel Christian (4-1) 152.56
90 Samnorwood (2-2) 152.32
91 Clear Lake Christian (3-1) 151.73
92 Silverton (1-4) 150.05
93 Fort Elliott (1-4) 148.10
94 Grandfalls-Royalty (2-3) 146.29
95 Rockwall Heritage (1-3) 146.15
96 Lueders-Avoca (3-2) 145.65
97 Cedar Park Summit (4-1) 144.98
98 South Baca CO (0-0) 144.68
99 Fort Worth Hill (2-1) 144.66
100 Abilene Christian (2-3) 144.61
101 McLean (2-3) 144.46
102 Iredell (2-3) 143.42
103 Novice (3-1) 142.37
104 Temple Central Texas (2-3) 142.09
105 Cherokee (2-2) 142.03
106 Lucas Christian (3-2) 141.90
107 Round Rock Christian (1-4) 140.61
108 Patton Springs (3-1) 139.75
109 Loraine (2-2) 139.50
110 Bynum (3-1) 139.16
111 Dallas Lakehill (4-1) 137.56
112 Gordon (0-5) 136.97
113 Rule (1-4) 136.93
114 New Home (0-5) 136.52
115 Moran (2-3) 135.89
116 Amherst (1-4) 135.80
117 Bastrop Tribe Consolidated (3-2) 134.72
118 Bryson (3-2) 134.09
119 Irving Universal Academy (3-1) 132.91
120 Willow Park Trinity (2-2) 132.66
121 Lubbock Christ the King (4-1) 131.53
122 Temple Holy Trinity Catholic (3-2) 131.48
123 Hedley (1-4) 131.32
124 Southland (2-3) 131.08
125 Fort Worth Glenview (3-1) 130.09
126 SA Town East (5-0) 129.20
127 Waco Parkview (2-3) 128.06
128 Houston Emery-Weiner (3-2) 127.08
129 Fredericksburg Heritage (1-4) 126.22
130 Santa Anna (2-3) 125.79
131 Star (1-3) 124.90
132 Lorenzo (2-3) 124.73
133 Marble Falls Faith (2-3) 124.12
134 Brookesmith (2-2) 123.65
135 Christian Academy of SA (3-2) 122.60
136 SA The Winston (2-3) 122.58
137 EP Faith (2-3) 122.20
138 Whiteface (2-3) 122.16
139 Westbrook (1-4) 121.57
140 Buckholts (0-5) 121.00
141 Oglesby (2-3) 119.87
142 Jonesboro (1-4) 119.56
143 San Angelo TLC (0-0) 118.46
144 Trent (0-4) 118.42
145 Apple Springs (2-1) 118.23
146 Veribest (0-5) 117.97
147 Roy NM (0-0) 117.17
148 Comanche Paradigm Charter (2-3) 116.21
149 Guthrie (2-1) 115.61
150 EP Jesus Chapel (1-3) 115.38
151 Austin NYOS (3-2) 115.06
152 Balch Springs Christian (2-3) 114.97
153 Benjamin (1-3) 114.70
154 Brownwood Victory Life (2-3) 113.19
155 Dell City (0-5) 112.18
156 Eden (0-4) 112.14
157 Corpus Christi Annapolis (2-3) 112.02
158 Evant (2-2) 111.02
159 Irving Faustina (3-0) 110.51
160 Forestburg (1-4) 110.31
161 Chillicothe (1-4) 110.28
162 Amarillo Holy Cross (0-5) 110.12
163 Houston Texas Christian (1-3) 109.91
164 Dallas Academy (1-4) 109.89
165 Coolidge (1-4) 109.10
166 Baytown Christian (2-3) 108.97
167 Covington (0-5) 108.91
168 Wilson (1-4) 108.54
169 Grand Prairie Advantage Academy (3-2) 108.15
170 San Marcos Homeschool (3-2) 108.09
171 WF Notre Dame (2-3) 107.84
172 Bryan Christian Homeschool (3-2) 107.52
173 May (0-5) 107.39
174 Austin Christian Homeschool (0-4) 107.35
175 Tyler King's Academy (2-2) 106.71
176 Harrold (2-1) 106.53
177 Houston Mount Carmel (0-1) 106.00
178 Jayton (1-3) 105.63
179 Arlington Fellowship (2-2) 103.80
180 Lake Arthur NM (0-1) 103.60
181 Waco Live Oak (2-2) 102.11
182 Anton (0-1) 101.07
183 SA Radiance Charter (1-2) 100.90
184 Decatur Hope (1-2) 100.43
185 Fort Worth Nazarene (1-3) 97.92
186 Pasadena First Baptist (2-3) 97.84
187 Sierra Blanca (0-5) 96.64
188 Arlington St. Paul Prep (3-1) 96.06
189 Granbury Happy Hill (1-3) 95.30
190 Alvin Living Stones (1-3) 91.93
191 Lewisville Temple Christian (3-2) 91.21
192 Tomball Christian Homeschool (3-2) 89.77
193 Temple Centex Homeschool (3-1) 88.53
194 Lazbuddie (1-4) 87.13
195 Waxahachie Advantage Academy (0-5) 86.80
196 Lohn (0-5) 86.12
197 Byers (2-2) 84.63
198 Greenville Phoenix (0-5) 84.45
199 Wichita Falls Christ Academy (1-1) 83.84
200 Paint Creek (0-4) 81.66
201 Prairie Lea (2-3) 80.07
202 Parker-Tarrant Homeschool (1-3) 79.63
203 Longview Trinity (0-3) 79.42
204 Boerne Geneva (1-0) 79.04
205 Valentine (0-1) 77.95
206 Gold-Burg (1-4) 76.96
207 Fort Worth Christian Life (1-2) 76.89
208 Bellville Faith (0-4) 75.57
209 Cranfills Gap (1-4) 74.95
210 Cotton Center (1-4) 74.78
211 SA Believers (1-3) 74.03
212 Dickinson Pine Drive (0-5) 65.69
213 Weatherford Christian (3-2) 65.56
214 SA Sunnybrook (0-4) 64.74
215 Denton Calvary (2-2) 56.43
216 Texas Home Educators Sports Association (0-3) 54.49
217 Dallas The Winston (1-3) 54.39
218 Morgan (0-5) 52.80
219 Arlington High Point Prep (1-2) 52.04
220 Kingwood Northeast Christian (1-1) 51.64
221 McKinney Cornerstone (0-0) 51.51
222 Killeen Memorial (0-4) 51.16
223 SA River City (2-2) 50.75
224 Lubbock Home School (1-2) 48.39
225 Humble Christian Life (1-2) 45.73
226 FW Our Lady of Grace (0-3) 45.33
227 Heath Fulton (0-4) 42.35
228 Joshua Christian (0-3) 40.68
229 SA New Life (0-3) 34.48
230 Boerne Vanguard (0-0) 34.10
231 Wichita Falls Christian (0-5) 33.01
232 Athens Christian Prep (0-3) 24.14
233 Wylie Preporatory (0-0) 23.03
234 Fort Worth Harvest (0-5) 21.52
235 Plainview High-Plains Homeschool (0-3) 19.43
236 Portales Faith NM (0-0) 17.35
237 Conroe Calvary Baptist (0-5) 15.20
238 Aledo Christian (0-1) 13.51
239 Austin Veritas (0-0) 12.09
#22
Posted 02 October 2009 - 08:50 AM
http://www.sixmanfoo...l.com/index.php
6ix-man football news
AN ALTERNATE WORLD-I have been working on the corrected formula on the issues I described a few days ago.
ALTERNATE WEEK FIVE RANKINGS
6IXMANFOOTBALL.COM RANKINGS
6IXMANFOOTBALL.COM
2009 WEEK FIVE RANKINGS
Rank School (W-L) Rating
1 Ira (3-0) 326.02
2 Highland (3-0) 301.35
3 Throckmorton (4-0) 296.75
4 Crowell (4-0) 286.88
5 Sands (5-0) 285.23
6 Calvert (5-0) 284.29
7 Ropes (4-1) 281.98
8 Strawn (3-1) 279.71
9 Trinidad (3-1) 279.16
10 Valley (4-1) 277.82
11 Petersburg (5-0) 276.22
12 Borden County (5-0) 276.18
13 Follett (4-0) 273.38
14 Rankin (5-0) 272.65
15 Fort Davis (5-0) 272.37
16 Dallas The Covenant (5-0) 272.21
17 Meadow (4-1) 270.63
18 Happy (5-0) 267.08
19 Sidney (5-0) 265.51
20 Garden City (4-1) 265.48
21 Dawson (5-0) 264.03
22 Sterling City (3-1) 263.65
23 Amarillo San Jacinto (4-0) 263.12
24 Grady (3-2) 261.92
25 Whitharral (4-1) 261.77
26 Walnut Springs (5-0) 261.37
27 Penelope (4-0) 260.99
28 Abbott (3-2) 259.90
29 Greenville Christian (4-1) 259.41
30 Brenham Christian (5-0) 257.69
31 Spur (2-3) 257.10
32 Paducah (1-2) 255.86
33 Richland Springs (3-1) 251.64
34 Northside (1-3) 250.74
35 Bulverde Bracken Christian (3-1) 249.15
36 Milford (5-0) 246.04
37 Dallas Tyler Street (4-0) 245.85
38 Austin Hill Country (4-1) 244.72
39 Knox City (4-0) 241.70
40 Bryan Allen Academy (4-1) 240.71
41 Aquilla (3-2) 237.90
42 Duncanville Christway (4-0) 236.01
43 Tomball Rosehill (4-1) 235.45
44 Woodson (3-2) 234.86
45 Wellman-Union (1-4) 231.67
46 Fannindel (3-1) 231.35
47 Kress (0-5) 229.67
48 Seguin Lifegate (5-0) 229.46
49 SA FEAST Homeschool (5-0) 229.19
50 Motley County (3-2) 228.56
51 Sanderson (2-3) 227.99
52 Water Valley (5-0) 227.70
53 Midland Trinity (2-3) 227.39
54 Gustine (5-0) 227.26
55 Balmorhea (3-2) 226.58
56 Loop (4-1) 225.63
57 West Columbia Charter (4-1) 224.93
58 Blum (2-2) 224.59
59 Aspermont (4-0) 221.14
60 Mullin (5-0) 221.01
61 Leverett's Chapel (4-1) 220.95
62 Kerrville Our Lady of the Hills (4-1) 220.36
63 O'Donnell (2-3) 219.95
64 Hart (1-3) 219.53
65 Groom (3-1) 219.11
66 Paint Rock (2-3) 217.70
67 Mineral Wells Community Christian (5-0) 217.64
68 Clear Lake Christian (3-1) 217.48
69 Rochelle (5-0) 217.10
70 Blackwell (4-1) 216.82
71 Kopperl (1-4) 215.59
72 Avalon (2-2) 215.30
73 Cedar Park Summit (4-1) 214.93
74 Panther Creek (2-2) 214.87
75 Buena Vista (2-3) 213.46
76 Temple Central Texas (2-3) 213.14
77 Round Rock Christian (1-4) 209.73
78 Lefors (5-0) 208.23
79 Houston Emery-Weiner (3-2) 208.12
80 Bastrop Tribe Consolidated (3-2) 205.91
81 SA Town East (5-0) 205.76
82 Azle Christian (4-1) 205.40
83 Lucas Christian (3-2) 202.01
84 Temple Holy Trinity Catholic (3-2) 201.40
85 Amherst (1-4) 200.33
86 Hermleigh (3-1) 199.99
87 Fort Worth Hill (2-1) 199.15
88 Irving Universal Academy (3-1) 196.72
89 Iredell (2-3) 195.63
90 Klondike (3-2) 195.59
91 Southland (2-3) 195.34
92 Waco Parkview (2-3) 195.22
93 Houston Mount Carmel (0-1) 195.08
94 Christian Academy of SA (3-2) 193.93
95 SA The Winston (2-3) 193.72
96 Houston Texas Christian (1-3) 192.37
97 Buckholts (0-5) 192.37
98 Newcastle (4-1) 191.10
99 Bynum (3-1) 190.95
100 Rising Star (2-2) 190.89
101 Oakwood (4-1) 189.95
102 Silverton (1-4) 189.78
103 Fredericksburg Heritage (1-4) 189.26
104 Willow Park Trinity (2-2) 189.16
105 Lometa (4-1) 189.02
106 Saint Jo (4-1) 186.61
107 Corpus Christi Annapolis (2-3) 186.51
108 Austin NYOS (3-2) 186.49
109 Whiteface (2-3) 185.79
110 EP Bethel Temple (3-1) 184.35
111 Grandfalls-Royalty (2-3) 184.08
112 Fort Hancock (4-1) 183.62
113 New Home (0-5) 183.27
114 Irving Faustina (3-0) 183.13
115 Zephyr (1-4) 182.94
116 Blanket (2-2) 182.84
117 Dallas Lakehill (4-1) 182.82
118 Lueders-Avoca (3-2) 182.03
119 Pasadena First Baptist (2-3) 181.92
120 Robert Lee (0-5) 179.06
121 Miami (5-0) 178.50
122 Cherokee (2-2) 177.10
123 San Marcos Homeschool (3-2) 176.99
124 Moran (2-3) 176.81
125 Star (1-3) 176.80
126 Apple Springs (2-1) 176.67
127 EP Immanuel Christian (4-1) 176.11
128 Marble Falls Faith (2-3) 175.40
129 Lubbock Christ the King (4-1) 175.36
130 Fort Elliott (1-4) 175.23
131 Fort Worth Glenview (3-1) 174.39
132 Loraine (2-2) 173.90
133 Jonesboro (1-4) 173.42
134 Waco Live Oak (2-2) 173.42
135 Austin Christian Homeschool (0-4) 172.47
136 Bryan Christian Homeschool (3-2) 172.41
137 SA Radiance Charter (1-2) 172.39
138 Patton Springs (3-1) 172.33
139 Bryson (3-2) 169.79
140 Baytown Christian (2-3) 168.90
141 Decatur Hope (1-2) 168.50
142 Novice (3-1) 166.09
143 Lorenzo (2-3) 165.35
144 Samnorwood (2-2) 164.84
145 Dallas Academy (1-4) 164.60
146 McLean (2-3) 163.77
147 Balch Springs Christian (2-3) 161.71
148 Evant (2-2) 161.04
149 Brownwood Victory Life (2-3) 160.08
150 Arlington Fellowship (2-2) 159.39
151 Oglesby (2-3) 158.70
152 Trent (0-4) 157.98
153 Westbrook (1-4) 157.07
154 Wichita Falls Christ Academy (1-1) 156.95
155 Abilene Christian (2-3) 156.57
156 Coolidge (1-4) 156.09
157 Alvin Living Stones (1-3) 155.52
158 Hedley (1-4) 155.41
159 Wilson (1-4) 155.38
160 Jayton (1-3) 150.94
161 Arlington St. Paul Prep (3-1) 150.29
162 Brookesmith (2-2) 149.37
163 Granbury Happy Hill (1-3) 148.87
164 Lazbuddie (1-4) 148.03
165 Veribest (0-5) 147.41
166 Gordon (0-5) 147.22
167 Tomball Christian Homeschool (3-2) 146.43
168 Kingwood Northeast Christian (1-1) 145.45
169 Benjamin (1-3) 144.98
170 South Baca CO (0-0) 144.68
171 EP Faith (2-3) 143.19
172 Dell City (0-5) 143.17
173 Forestburg (1-4) 142.07
174 Rockwall Heritage (1-3) 141.54
175 Grand Prairie Advantage Academy (3-2) 139.96
176 Longview Trinity (0-3) 138.62
177 Santa Anna (2-3) 138.56
178 Harrold (2-1) 137.81
179 Temple Centex Homeschool (3-1) 136.48
180 SA Believers (1-3) 134.82
181 EP Jesus Chapel (1-3) 134.77
182 Guthrie (2-1) 134.40
183 Amarillo Holy Cross (0-5) 133.80
184 Fort Worth Nazarene (1-3) 132.21
185 WF Notre Dame (2-3) 132.08
186 Lewisville Temple Christian (3-2) 131.68
187 Parker-Tarrant Homeschool (1-3) 131.65
188 Comanche Paradigm Charter (2-3) 129.87
189 Humble Christian Life (1-2) 127.65
190 Eden (0-4) 127.35
191 Denton Calvary (2-2) 124.21
192 Weatherford Christian (3-2) 119.27
193 San Angelo TLC (0-0) 118.46
194 Roy NM (0-0) 117.17
195 Rule (1-4) 117.16
196 Sierra Blanca (0-5) 115.30
197 Lohn (0-5) 112.42
198 Prairie Lea (2-3) 112.20
199 Paint Creek (0-4) 111.58
200 Waxahachie Advantage Academy (0-5) 110.77
201 Dickinson Pine Drive (0-5) 110.31
202 Dallas The Winston (1-3) 108.93
203 Fort Worth Christian Life (1-2) 106.33
204 SA Sunnybrook (0-4) 104.47
205 Aledo Christian (0-1) 104.27
206 SA River City (2-2) 103.60
207 Conroe Calvary Baptist (0-5) 102.20
208 Lake Arthur NM (0-1) 101.90
209 Heath Fulton (0-4) 99.23
210 May (0-5) 96.67
211 Arlington High Point Prep (1-2) 95.74
212 Gold-Burg (1-4) 95.36
213 Anton (0-1) 95.21
214 Tyler King's Academy (2-2) 93.14
215 Byers (2-2) 90.21
216 Chillicothe (1-4) 88.83
217 Covington (0-5) 85.48
218 Joshua Christian (0-3) 81.22
219 Boerne Geneva (1-0) 79.15
220 Valentine (0-1) 77.99
221 Fort Worth Harvest (0-5) 74.18
222 Killeen Memorial (0-4) 67.69
223 Greenville Phoenix (0-5) 59.98
224 Bellville Faith (0-4) 53.94
225 Athens Christian Prep (0-3) 53.48
226 McKinney Cornerstone (0-0) 51.51
227 Cotton Center (1-4) 51.23
228 Cranfills Gap (1-4) 47.50
229 Texas Home Educators Sports Association (0-3) 36.65
230 Boerne Vanguard (0-0) 34.10
231 Lubbock Home School (1-2) 30.31
232 Morgan (0-5) 24.47
233 Darrouzett (0-3) 23.87
234 FW Our Lady of Grace (0-3) 23.19
235 Wylie Preporatory (0-0) 23.03
236 Portales Faith NM (0-0) 17.35
237 SA New Life (0-3) 12.10
238 Austin Veritas (0-0) 12.09
239 Plainview High-Plains Homeschool (0-3) 0.27
240 Wichita Falls Christian (0-5) -0.67
#23
Posted 08 October 2009 - 08:25 AM
SIXMANFOOTBALL.COM
2009 WEEK SIX RANKINGS
2009 DIVISION I RANKINGS
Rank School Record Rating Change
1 Ira 4-0 284.54 0.00
2 Throckmorton 5-0 276.86 0.00
3 Strawn 4-1 276.78 0.00
4 Rankin 5-1 269.41 0.00
5 Crowell 5-0 257.32 0.00
6 Fort Davis 6-0 256.71 0.00
7 Petersburg 6-0 255.82 0.00
8 Valley 5-1 247.83 0.00
9 Calvert 6-0 247.31 0.00
10 Richland Springs 4-1 246.84 0.00
11 Garden City 4-1 242.25 0.00
12 Follett 4-1 241.81 0.00
13 Happy 6-0 241.56 0.00
14 Meadow 5-1 240.79 0.00
15 Ropes 4-2 240.66 0.00
16 Trinidad 3-2 239.58 0.00
17 Sterling City 3-2 231.39 0.00
18 Paducah 1-3 230.90 0.00
19 Grady 3-2 226.39 0.00
20 Spur 2-3 225.31 0.00
21 Penelope 5-0 224.29 0.00
22 Abbott 4-2 223.00 0.00
23 Northside 1-4 218.80 0.00
24 Milford 6-0 218.64 0.00
25 Whitharral 5-1 218.32 0.00
26 Gustine 5-0 216.76 0.00
27 Knox City 5-0 215.18 0.00
28 Rochelle 5-0 215.04 0.00
29 Aquilla 3-3 209.99 0.00
30 Newcastle 4-1 209.83 0.00
31 Wellman-Union 2-4 198.44 0.00
32 Aspermont 5-0 198.10 0.00
33 Kress 0-6 197.94 0.00
34 Hart 1-4 196.23 0.00
35 Lometa 5-1 193.42 0.00
36 Blum 2-2 191.10 0.00
37 O'Donnell 2-3 190.75 0.00
38 Water Valley 5-1 190.16 0.00
39 Avalon 2-3 189.03 0.00
40 Rising Star 2-2 184.06 0.00
41 Kopperl 2-4 177.79 0.00
42 Blanket 3-2 176.75 0.00
43 Robert Lee 0-5 173.27 0.00
44 Irving Universal Academy 4-1 168.07 0.00
45 Saint Jo 4-2 167.43 0.00
46 Bynum 3-2 165.60 0.00
47 Oakwood 4-1 162.95 0.00
48 McLean 2-4 162.91 0.00
49 Buckholts 0-6 156.32 0.00
50 Lorenzo 2-4 153.86 0.00
51 Loraine 2-2 153.23 0.00
52 New Home 1-5 152.72 0.00
53 Fort Elliott 1-5 149.30 0.00
54 Apple Springs 3-1 149.04 0.00
55 Gordon 0-5 146.23 0.00
56 Whiteface 2-4 145.28 0.00
57 Veribest 0-5 135.56 0.00
58 Coolidge 1-4 133.75 0.00
59 Eden 0-5 132.31 0.00
60 Santa Anna 2-3 129.87 0.00
61 Covington 0-6 119.62 0.00
62 Prairie Lea 2-4 107.87 0.00
63 May 0-5 87.27 0.00
64 Greenville Phoenix 0-5 58.01 0.00
2009 DIVISION II RANKINGS
Rank School Record Rating Change
1 Borden County 6-0 275.50 0.00
2 Highland 4-0 269.39 0.00
3 Sidney 6-0 266.21 0.00
4 Sands 6-0 254.70 0.00
5 Dawson 5-1 234.56 0.00
6 Woodson 4-2 232.57 0.00
7 Walnut Springs 6-0 229.65 0.00
8 Panther Creek 3-2 215.28 0.00
9 Sanderson 3-3 212.34 0.00
10 Hermleigh 4-1 206.21 0.00
11 Groom 4-1 203.30 0.00
12 Mullin 6-0 197.44 0.00
13 Lefors 5-1 196.81 0.00
14 Fannindel 3-2 195.86 0.00
15 Motley County 4-2 194.37 0.00
16 Leverett's Chapel 5-1 193.46 0.00
17 Balmorhea 4-2 192.98 0.00
18 Blackwell 4-1 188.31 0.00
19 Loop 4-2 187.28 0.00
20 Silverton 1-5 186.37 0.00
21 Paint Rock 2-3 185.57 0.00
22 Miami 6-0 177.50 0.00
23 Cherokee 2-3 177.22 0.00
24 Buena Vista 2-4 176.32 0.00
25 Iredell 3-3 174.80 0.00
26 Zephyr 1-4 173.88 0.00
27 Southland 3-3 171.38 0.00
28 Novice 3-2 171.23 0.00
29 Rule 1-5 171.03 0.00
30 Brookesmith 3-2 169.09 0.00
31 Samnorwood 3-2 166.80 0.00
32 Klondike 4-2 164.18 0.00
33 Amherst 2-4 164.01 0.00
34 Lueders-Avoca 3-3 159.92 0.00
35 Moran 2-3 157.79 0.00
36 Star 1-4 149.30 0.00
37 Hedley 2-4 143.09 0.00
38 Benjamin 2-3 141.82 0.00
39 Bryson 3-3 141.18 0.00
40 Grandfalls-Royalty 2-4 139.43 0.00
41 Wilson 1-4 139.20 0.00
42 Jayton 2-3 136.80 0.00
43 Jonesboro 1-5 135.87 0.00
44 Oglesby 3-3 133.39 0.00
45 Trent 0-4 133.33 0.00
46 Patton Springs 3-2 133.00 0.00
47 Guthrie 2-2 131.95 0.00
48 Westbrook 1-5 127.40 0.00
49 Forestburg 1-4 123.29 0.00
50 Harrold 3-1 123.14 0.00
51 Dell City 1-5 118.95 0.00
52 Chillicothe 1-4 115.37 0.00
53 Lazbuddie 1-5 112.94 0.00
54 Lohn 0-5 98.76 0.00
55 Paint Creek 0-5 97.38 0.00
56 Byers 3-2 82.92 0.00
57 Gold-Burg 1-5 78.68 0.00
58 Sierra Blanca 0-6 72.33 0.00
59 Cotton Center 1-5 69.31 0.00
60 Cranfills Gap 1-5 60.23 0.00
61 Morgan 0-5 37.23 0.00
#24
Posted 13 October 2009 - 12:40 PM
SIXMANFOOTBALL.COM
2009 WEEK SEVEN RANKINGS
2009 DIVISION I RANKINGS
Rank School Record Rating Change
1 Throckmorton 6-0 314.49 0.00
2 Strawn 5-1 299.52 0.00
3 Ira 5-0 286.88 0.00
4 Garden City 5-1 282.77 0.00
5 Fort Davis 7-0 282.55 0.00
6 Follett 5-1 282.50 0.00
7 Rankin 5-2 270.76 0.00
8 Happy 7-0 263.09 0.00
9 Petersburg 7-0 259.94 0.00
10 Meadow 6-1 257.45 0.00
11 Richland Springs 5-1 256.89 0.00
12 Valley 5-2 256.76 0.00
13 Calvert 6-0 256.22 0.00
14 Newcastle 5-1 255.26 0.00
15 Crowell 5-1 253.55 0.00
16 Northside 2-4 251.59 0.00
17 Spur 2-4 251.01 0.00
18 Ropes 5-2 250.96 0.00
19 Trinidad 4-2 250.65 0.00
20 Grady 4-2 245.55 0.00
21 Paducah 1-4 241.27 0.00
22 Penelope 6-0 239.07 0.00
23 Sterling City 3-3 238.58 0.00
24 Abbott 5-2 237.80 0.00
25 Knox City 5-1 234.41 0.00
26 Milford 6-0 232.94 0.00
27 Rising Star 3-2 228.19 0.00
28 Whitharral 6-1 227.82 0.00
29 Aquilla 4-3 225.78 0.00
30 Kress 0-7 225.21 0.00
31 Gustine 6-0 221.81 0.00
32 Rochelle 6-0 219.99 0.00
33 Blum 3-2 217.02 0.00
34 Wellman-Union 2-5 215.95 0.00
35 Hart 1-5 212.91 0.00
36 Water Valley 5-1 212.83 0.00
37 Aspermont 5-1 209.99 0.00
38 Avalon 2-4 206.30 0.00
39 Irving Universal Academy 5-1 205.25 0.00
40 O'Donnell 3-3 204.77 0.00
41 Lometa 6-1 196.41 0.00
42 Saint Jo 4-2 191.40 0.00
43 Blanket 3-3 184.40 0.00
44 McLean 2-5 178.23 0.00
45 Robert Lee 0-6 175.19 0.00
46 Oakwood 5-1 173.05 0.00
47 Kopperl 2-5 172.63 0.00
48 Bynum 3-3 172.55 0.00
49 New Home 1-6 168.51 0.00
50 Lorenzo 2-4 167.97 0.00
51 Fort Elliott 1-5 166.58 0.00
52 Apple Springs 3-2 164.51 0.00
53 Whiteface 2-4 160.99 0.00
54 Gordon 0-6 156.73 0.00
55 Loraine 2-3 156.62 0.00
56 Buckholts 1-6 151.75 0.00
57 Santa Anna 3-3 146.26 0.00
58 Eden 0-6 140.40 0.00
59 Coolidge 1-5 138.49 0.00
60 Covington 0-7 129.44 0.00
61 Prairie Lea 2-5 120.44 0.00
62 Veribest 0-6 112.60 0.00
63 May 0-6 102.30 0.00
64 Greenville Phoenix 0-6 50.95 0.00
2009 DIVISION II RANKINGS
Rank School Record Rating Change
1 Highland 5-0 294.73 0.00
2 Borden County 7-0 280.06 0.00
3 Sidney 7-0 275.51 0.00
4 Sands 6-0 271.83 0.00
5 Woodson 5-2 270.20 0.00
6 Walnut Springs 7-0 253.19 0.00
7 Dawson 6-1 248.56 0.00
8 Hermleigh 5-1 229.13 0.00
9 Sanderson 4-3 226.31 0.00
10 Paint Rock 3-3 220.33 0.00
11 Panther Creek 4-2 216.59 0.00
12 Lefors 6-1 216.59 0.00
13 Balmorhea 5-2 213.06 0.00
14 Loop 5-2 212.29 0.00
15 Fannindel 3-2 210.01 0.00
16 Leverett's Chapel 6-1 208.84 0.00
17 Blackwell 4-2 207.63 0.00
18 Mullin 7-0 204.97 0.00
19 Buena Vista 2-5 202.02 0.00
20 Groom 5-1 201.51 0.00
21 Motley County 4-3 201.49 0.00
22 Silverton 2-5 201.25 0.00
23 Miami 6-0 197.29 0.00
24 Klondike 4-3 194.36 0.00
25 Rule 1-5 194.30 0.00
26 Samnorwood 3-3 186.25 0.00
27 Iredell 3-4 183.75 0.00
