2010 National Basketball Association Championship FINAL stats!!STATISTICS--Playoffs
PLAYERS-STAT LEADERS
Rebounds Per Game
Rk Player Team GP MPG OR DR TR RPG
1 Carlos Boozer UTA 10 40.2 33 99 132 13.2
2 Joakim Noah CHI 5 37.6 20 45 65 13.0
3 Pau Gasol LAL 23 39.7 92 163 255 11.1
4 Dwight Howard ORL 14 35.5 38 117 155 11.1
5 Marcus Camby POR 6 29.6 16 44 60 10.0
6 Tim Duncan SA 10 37.3 30 69 99 9.9
7 LeBron James CLE 11 41.8 15 87 102 9.3
8 Al Horford ATL 11 35.3 28 71 99 9.0
9 Josh Smith ATL 11 35.6 37 62 99 9.0
10 Gerald Wallace CHAR 4 40.9 2 34 36 9.0
11 Paul Millsap UTA 10 32.3 34 54 88 8.8
12 Lamar Odom LAL 23 29.0 60 138 198 8.6
13 Carmelo Anthony DEN 6 42.3 14 37 51 8.5
14 Kenyon Martin DEN 6 34.2 14 36 50 8.3
15 Dirk Nowitzki DAL 6 38.8 7 42 49 8.2
16 Kurt Thomas MIL 7 28.4 12 43 55 7.9
17 Kevin Durant OKC 6 38.5 8 38 46 7.7
18 Ersan Ilyasova MIL 7 22.4 21 32 53 7.6
19 Udonis Haslem MIA 5 28.3 9 28 37 7.4
20 Kevin Garnett BOS 23 33.3 32 138 170 7.4
21 Antawn Jamison CLE 11 34.1 16 65 81 7.4
22 Taj Gibson CHI 5 28.9 9 26 35 7.0
23 Andrew Bynum LAL 23 24.4 59 100 159 6.9
24 Jason Kidd DAL 6 40.5 6 35 41 6.8
25 Antonio McDyess SA 10 24.7 18 50 68 6.8
26 Amare Stoudemire PHO 16 36.5 46 60 106 6.6
27 Erick Dampier DAL 5 23.7 18 15 33 6.6
28 Serge Ibaka OKC 6 25.4 13 26 39 6.5
29 Anderson Varejao CLE 11 23.2 22 49 71 6.5
30 Kendrick Perkins BOS 23 25.0 41 102 143 6.2
31 Brendan Haywood DAL 6 23.1 18 19 37 6.2
32 LaMarcus Aldridge POR 6 38.2 10 26 36 6.0
33 Kobe Bryant LAL 23 40.1 26 112 138 6.0
34 Russell Westbrook OKC 6 35.4 10 26 36 6.0
35 Paul Pierce BOS 24 38.7 20 123 143 6.0
36 Caron Butler DAL 6 33.7 3 32 35 5.8
37 Nenad Krstic OKC 6 21.5 15 20 35 5.8
38 Grant Hill PHO 16 28.2 12 81 93 5.8
39 Michael Beasley MIA 5 27.0 10 19 29 5.8
40 Nene DEN 5 33.8 8 21 29 5.8
41 Marvin Williams ATL 11 31.3 23 40 63 5.7
42 Rashard Lewis ORL 14 36.6 15 64 79 5.6
43 Channing Frye PHO 16 27.2 10 80 90 5.6
44 Jermaine O'Neal MIA 5 23.3 10 18 28 5.6
45 Dwyane Wade MIA 5 42.0 6 22 28 5.6
46 Rajon Rondo BOS 24 40.6 38 96 134 5.6
47 Luc Richard Mbah a Moute MIL 7 25.5 14 25 39 5.6
48 Shaquille O'Neal CLE 11 22.1 21 40 61 5.5
49 Tyrus Thomas CHAR 4 16.9 6 16 22 5.5
50 Jason Richardson PHO 16 33.3 18 69 87 5.4
Edited by jcisco loboe'77, 21 June 2010 - 07:12 AM.