Jump to content



Photo

2010 NBA Finals....


  • Please log in to reply
603 replies to this topic

#21 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 14 April 2010 - 06:19 AM

1ne more time!!!

I am going on record to say that my
:wub: DALLAS MAVERICKS :wub:
shall be the
Western Conference CHAMPS!!!

:coolthumb: :worship1: :thumbup: :kicking: :worthy: :clap3: :clap: :punk:

#22 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 14 April 2010 - 06:19 AM

http://www.nba.com/2...n.ap/index.html

Barkley picks Cavaliers to win NBA title.

Posted Apr 13 2010 5:24PM

NEW YORK (AP)--"Charles Barkley wonders if the Cleveland Cavaliers are resting LeBron James too much, but doesn't see anything stopping them from winning their first NBA title.

Not a banged-up Kobe Bryant and the defending champion Los Angeles Lakers. And certainly not the aging Boston Celtics, who the Hall of Famer believes have too much mileage on their legs to mount a real threat.

"When you get older and people say, 'When we get healthy,"' Barkley said Tuesday during a conference call. "Older people die, they don't get healthier."

Cleveland and Boston could meet in the second round, and Barkley sees the Cavaliers advancing.

"I think the Cavaliers are going to win the whole thing," he said.

Barkley and fellow TNT analysts Kevin McHale and Doug Collins all agree that a potential Cleveland-Orlando matchup would make a terrific Eastern Conference final, with the winner likely meeting the Lakers for the championship.

But they aren't ready to guarantee Los Angeles a third straight trip to the NBA finals.

"The Lakers appear to be the team to beat (in the West), but they've got a lot of question marks right now," Collins said, listing Bryant's condition, their depth if Andrew Bynum isn't healthy, and their ability to defend quick point guards.

McHale said he would be less surprised than others if the Lakers weren't in the finals, especially after getting a look at Bryant's broken right index finger when the reigning NBA finals MVP appeared recently on the NBA TV studio show that features McHale. The injury has caused Bryant to shoot poorly late in the season.

"His finger looks just as bad as it did during the All-Star game. I was surprised it didn't look a lot better," McHale said. "That thing is really, really looking bad. The swelling hasn't gone down. It still looks really, really funky."

Fear of injuries is part of the reason Cavaliers coach Mike Brown has rested James the last three games with home-court advantage throughout the NBA finals already secured. He may consider playing the league's MVP Wednesday in the season finale against Atlanta, when Shaquille O'Neal is expected to return from his thumb injury.

Barkley thinks James probably should play. He felt it was a mistake that he, Kevin Johnson and Dan Majerle rested so much after Phoenix wrapped everything up in 1993. The Suns were rusty when they opened the playoffs against the Lakers and immediately fell into a 2-0 hole at home, forcing them to play more games than necessary before eventually reaching the finals.

"I'm a little surprised they've rested LeBron as much as possible," Barkley said. "It's not like he's 39 years old, so I think Cleveland has to really be careful."

The Celtics once looked like the biggest threat to Cleveland, but have struggled over the second half of the season and don't defend nearly as well as they did while winning the 2008 championship.

"You can see they're not the same. The energy level is not the same," Barkley said.

"I think the Celtics went for it, they won a championship, and now they're just an older team. Kevin Garnett is one of my favorite players. You can just tell he's not the same player."

The postseason opens Saturday, and TNT begins its coverage with three games Sunday."

#23 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 14 April 2010 - 06:33 AM

http://www.nba.com/2...iors/index.html

Jazz still alive for No. 2 spot, but lose Boozer in process.


By Geoff Lepper, for NBA.com
Posted Wednesday April 14, 2010 2:07AM

OAKLAND (NBA.com exclusive)--"It was only after he was asked about possibly facing the Suns that Jazz guard Ronnie Price realized Phoenix had just been removed from Utah's still-lengthy list of potential first-round playoff opponents.

"You see," Price said. "It confuses even me. It changes every day."

In the wake of a 103-94 victory over the Golden State Warriors on Tuesday -- accomplished despite Deron Williams playing only 29 minutes because of foul trouble and Carlos Boozer missing the last three quarters due to a muscle strain in his rib cage -- Utah's playoff path is slightly less murky.

Win on Wednesday at home against Phoenix, and the Jazz are guaranteed a Northwest Division title and no worse than the No. 3 seed -- and they could move up to No. 2 if Dallas falls to San Antonio. In both instances, Utah would take on either the Spurs or Trail Blazers.

Lose, and Utah will slide to No. 5, hitting to road to face Denver.

"Two years ago, we were in the No. 2 spot going into the last stretch and we dropped," Price said, referring to the Jazz's 2-2 finish in 2008, which led to a No. 4 ranking and a second-round exit. "That's just how the West is."

Grabbing a No. 2 seed would be a monumental finish for a team that started the season 19-17 and may be without Andrei Kirilenko, who has missed Utah's last 14 games due to a strained left calf, and Boozer, who checked out Tuesday after playing the entire first quarter seemingly without incident.

"Probably a month and a half ago, there wasn't much thought of [being No. 2]," Utah coach Jerry Sloan said. "That's why you try to tell guys to keep playing, working and staying together. Hopefully, you have an opportunity."

Boozer's status is unknown. He's scheduled to have an MRI on Wednesday to diagnose the problem, and declined to discuss the situation directly with reporters.

"I've got a sharp pain in my right side under my rib cage," Boozer said through a Jazz spokesman. "It happened at the end of the first quarter. I didn't get hit, it just happened."

Utah got some critical help in its quest from Denver, which bonked to a 123-101 defeat at Phoenix in the Nuggets' finale. Had Denver won, Utah couldn't have been higher than fourth.

But it was up to the Jazz to escape the trap game against a beleaguered Warriors squad that ran only seven deep. Golden State played spoiler on Sunday against Oklahoma City, notching an upset that helped knock the Thunder into the No. 8 spot.

The teams were tied at the half, but Utah took control in the third quarter despite not having Williams, who picked up his fourth personal foul after just 59 seconds and was forced to the bench for the remainder of the period.

Price came off the bench to provide six assists, four points and four rebounds in the quarter, Wesley Matthews added 10 points and Paul Millsap had seven of what would become a career-high 24 boards.

"They did a great job," Williams said of the reserves. "Even when I came back, [Price] kept scoring the ball. That's the aggressive Ronnie Price we need."

For the Warriors, it was their home finale, giving Oracle Arena fans one last chance to cheer for Stephen Curry, who continued his Rookie of the Year stretch drive with 17 points and six assists, and the team's D-League finds from an injury-ravaged season.

Anthony Tolliver totaled 15 points and nine rebounds, while Reggie Williams had 14 and nine. While Williams is under contract for next season, both Tolliver and Chris Hunter (seven points) are not, making their fates two of many decisions facing Warriors general manager Larry Riley this summer.

"I do like what I've seen [from the D-Leaguers]," Riley said prior to the game in his state-of-the-team address. "I don't think it's fool's gold, as to what some of our players have been able to accomplish. But there is certainly, that element, that it is the end of the season. ... How much credibility do [those performances] have? That's a decision I have to make."

#24 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 14 April 2010 - 06:34 AM

Western Conference
Western------------W-L----PCT--GB--CONF--DIV-HOME-ROAD--L 10-STREAK
Lakers--------1w--57-24 0.704 0.0 35-16 13-2 34- 7 23-17 4-6..W 1
Dallas--------2sw-54-27 0.667 3.0 32-19..9-6 27-13 27-14 7-3..W 4
Utah----------3x--53-28 0.654 4.0 31-20..8-8 32- 8 21-20 7-3..W 2
Phoenix-------4x--53-28 0.654 4.0 34-17 12-4 32- 9 21-19 8-2..W 2
Denver--------5x--53-29 0.646 4.5 34-18 12-4 34- 7 19-22 6-4..L 1
Portland------6x--50-31 0.617 7.0 33-18..8-8 26-14 24-17 8-2..W 2
San Antonio---7x--50-31 0.617 7.0 31-20..9-6 29-12 21-19 7-3..W 2
Oklahoma City-8x--49-32 0.605 8.0 27-24..9-7 26-14 23-18 5-5..L 2

Houston.......o 42-39 0.519 15.0 28-23 9-6 23-17 19-22 6-4 W 1
Memphis.......o 40-41 0.494 17.0 22-29 5-11 23-18 17-23 2-8 L 2
New Orleans...o 36-45 0.444 21.0 25-26 6-9 24-17 12-28 3-7 W 1
L.A. Clippers.o 28-53 0.346 29.0 14-37 4-11 20-20 8-33 2-8 L 1
Golden State..o 25-56 0.309 32.0 14-37 5-11 18-23 7-33 5-5 L 1
Sacramento....o 25-57 0.305 32.5 16-36 5-11 18-23 7-34 1-9 L 3
Minnesota.....o 15-66 0.185 42.0 8-44 3-13 10-30 5-36 1-9 L 6

#25 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 14 April 2010 - 06:37 AM

http://www.nba.com/n...rios/index.html

2010 NBA playoff scenarios.
Posted Apr 13 2010 1:24PM
Updated through Games of Monday, April 12, 2010

EASTERN CONFERENCE

Note: Teams in BOLD have locked up given playoff seed

1. CLEVELAND CAVALIERS
2. ORLANDO MAGIC
3. Atlanta or Boston
4. Boston or Atlanta
5. Milwaukee or Miami
6. Miami or Milwaukee
7. CHARLOTTE BOBCATS
8. Chicago or Toronto


EASTERN
Atlanta will be seeded:
• #3 if Hawks win OR Celtics lose a game
• #4 if Hawks lose and Celtics win twice

Boston will be seeded:
• #3 if Celtics win twice and Hawks lose
• #4 if Hawks win OR Celtics lose a game

Miami will be seeded:
• #5 if Heat wins OR Bucks lose
• #6 if Heat loses and Bucks win

Milwaukee will be seeded:
• #5 if Bucks win and Heat loses
• #6 if Bucks lose OR Heat wins

Chicago will be seeded:
• #8 if Bulls win twice OR Bulls win once and Raptors lose.

Toronto will be seeded:
• #8 if Raptors win and Bulls lose once OR Bulls lose twice.

#26 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 14 April 2010 - 06:38 AM

http://www.nba.com/n...rios/index.html

2010 NBA playoff scenarios.
Posted Apr 13 2010 1:24PM
Updated through Games of Monday, April 12, 2010

WESTERN CONFERENCE
Note: Teams in BOLD have locked up given playoff seed

1. LOS ANGELES LAKERS
2. Dallas or Utah
3. Denver, Phoenix, Dallas or Utah
4. Utah, Denver or Phoenix
5. Phoenix, Denver or Utah
6. Portland or San Antonio
7. San Antonio or Portland
8. OKLAHOMA CITY THUNDER


WESTERN
Denver wins the Northwest Division if Nuggets win or Jazz loses a game.

Utah wins the Northwest Division if Jazz wins both games and Nuggets lose.

Dallas will be seeded:
• #2 if Mavericks win OR Nuggets win OR Jazz loses a game
• #3 if Mavericks and Nuggets lose and Utah wins both games

Denver will be seeded:
• #3 if Nuggets win OR if Jazz lose to Warriors and Suns lose to the Jazz.
• #4 if Nuggets lose and Suns beat the Jazz.
• #5 if Nuggets lose and Jazz win both games.

Utah will be seeded:
• #2 if Jazz wins both games and Mavericks and Nuggets lose.
• #3 if Jazz wins both games, Mavericks win and Nuggets lose.
• #4 if Nuggets win and Jazz beat the Suns OR if Nuggets lose and Jazz lose to the Warriors and beat the Suns.
• #5 if Jazz loses to the Suns.

Phoenix will be seeded:
• #3 if Nuggets lose and Suns win both games.
• #4 if Suns lose to the Nuggets and beat the Jazz OR Suns beat Nuggets, lose to the Jazz and Jazz beats the Warriors.
• #5 if Suns lose both games OR if Suns beat Nuggets and lose to Jazz and Jazz loses to Warriors.

Portland will be seeded:
• #6 if Blazers win OR Spurs lose
• #7 if Blazers lose and Spurs win

San Antonio will be seeded:
• #6 if Spurs win and Blazers lose
• #7 if Spurs lose OR Blazers win

#27 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 04:46 AM

http://www.nba.com/2...dule/index.html
NBA Playoffs 2010 First Round schedule
By Official Release
Posted Apr 15 2010 6:50AM

Here is the complete schedule and national television & radio arrangements for all First Round series:

WESTERN CONFERENCE

No. 1 L.A. Lakers vs. No. 8 Oklahoma City
Game Date Site Time (ET) Station
Game 1 Sun April 18 Oklahoma City at L.A. Lakers 3:00PM ABC/R
Game 2 Tue April 20 Oklahoma City at L.A. Lakers 10:30PM TNT
Game 3 Thu April 22 L.A. Lakers at Oklahoma City 9:30PM TNT
Game 4 Sat April 24 L.A. Lakers at Oklahoma City 9:30PM ESPN/R
Game 5* Tue April 27 Oklahoma City at L.A. Lakers TBD TBD
Game 6* Fri April 30 L.A. Lakers at Oklahoma City TBD TBD
Game 7* Sun May 2 Oklahoma City at L.A. Lakers TBD TBD
* - If necessary
TBD - To Be Determined

No. 2 Dallas vs. No. 7 San Antonio
Game Date Site Time (ET) Station
Game 1 Sun April 18 San Antonio at Dallas 8:00PM TNT
Game 2 Wed April 21 San Antonio at Dallas 9:30PM TNT
Game 3 Fri April 23 Dallas at San Antonio 9:30PM ESPN
Game 4 Sun April 25 Dallas at San Antonio 7:00PM TNT
Game 5* Tue April 27 San Antonio at Dallas TBD TBD
Game 6* Thu April 29 Dallas at San Antonio TBD TBD
Game 7* Sat May 1 San Antonio at Dallas TBD TNT
* - If necessary
TBD - To Be Determined

No. 3 Phoenix vs. No. 6 Portland
Game Date Site Time (ET) Station
Game 1 Sun April 18 Portland at Phoenix 10:30PM TNT
Game 2 Tue April 20 Portland at Phoenix 10:00PM NBATV
Game 3 Thu April 22 Phoenix at Portland 10:00PM NBATV
Game 4 Sat April 24 Phoenix at Portland 4:30PM TNT
Game 5* Mon April 26 Portland at Phoenix TBD TBD
Game 6* Thu April 29 Phoenix at Portland TBD TBD
Game 7* Sat May 1 Portland at Phoenix TBD TNT
* - If necessary
TBD - To Be Determined

No. 4 Denver vs. No. 5 Utah
Game Date Site Time (ET) Station
Game 1 Sat April 17 Utah at Denver 10:30PM ESPN
Game 2 Mon April 19 Utah at Denver 10:30PM TNT
Game 3 Fri April 23 Denver at Utah 10:30PM ESPN2
Game 4 Sun April 25 Denver at Utah 9:30PM TNT
Game 5* Wed April 28 Utah at Denver TBD TBD
Game 6* Fri April 30 Denver at Utah TBD TBD
Game 7* Sun May 2 Utah at Denver TBD TBD
* - If necessary

#28 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 04:48 AM

http://www.nba.com/2...dule/index.html
NBA Playoffs 2010 First Round schedule
By Official Release
Posted Apr 15 2010 6:50AM

Here is the complete schedule and national television & radio arrangements for all First Round series:

EASTERN CONFERENCE

No. 1 Cleveland vs. No. 8 Chicago
Game Date Site Time (ET) Station
Game 1 Sat April 17 Chicago at Cleveland 3:00PM ABC
Game 2 Mon April 19 Chicago at Cleveland 8:00PM TNT
Game 3 Thu April 22 Cleveland at Chicago 7:00PM TNT
Game 4 Sun April 25 Cleveland at Chicago 3:30PM ABC/R
Game 5* Tue April 27 Chicago at Cleveland TBD TBD
Game 6* Thu April 29 Cleveland at Chicago TBD TBD
Game 7* Sat May 1 Chicago at Cleveland TBD TNT
* - If necessary
TBD - To Be Determined

No. 2 Orlando vs. No. 7 Charlotte
Game Date Site Time (ET) Station
Game 1 Sun April 18 Charlotte at Orlando 5:30PM TNT
Game 2 Wed April 21 Charlotte at Orlando 7:00PM TNT
Game 3 Sat April 24 Orlando at Charlotte 2:00PM TNT
Game 4 Mon April 26 Orlando at Charlotte TBD TBD
Game 5* Wed April 28 Charlotte at Orlando TBD TBD
Game 6* Fri April 30 Orlando at Charlotte TBD TBD
Game 7* Sun May 2 Charlotte at Orlando TBD TBD
* - If necessary
TBD - To Be Determined

No. 3 Atlanta vs. No. 6 Milwaukee
Game Date Site Time (ET) Station
Game 1 Sat April 17 Milwaukee at Atlanta 5:30PM ESPN
Game 2 Tue April 20 Milwaukee at Atlanta 7:00PM NBATV
Game 3 Sat April 24 Atlanta at Milwaukee 7:00PM ESPN
Game 4 Mon April 26 Atlanta at Milwaukee TBD TBD
Game 5* Wed April 28 Milwaukee at Atlanta TBD TBD
Game 6* Fri April 30 Atlanta at Milwaukee TBD TBD
Game 7* Sun May 2 Milwaukee at Atlanta TBD TBD
* - If necessary
TBD - To Be Determined

No. 4 Boston vs. No. 5 Miami
Game Date Site Time (ET) Station
Game 1 Sat April 17 Miami at Boston 8:00PM ESPN
Game 2 Tue April 20 Miami at Boston 8:00PM TNT
Game 3 Fri April 23 Boston at Miami 7:00PM ESPN
Game 4 Sun April 25 Boston at Miami 1:00PM ABC
Game 5* Tue April 27 Miami at Boston TBD TBD
Game 6* Thu April 29 Boston at Miami TBD TBD
Game 7* Sat May 1 Miami at Boston TBD TNT
* - If necessary
TBD - To Be Determined

#29 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 04:54 AM

Western Conference
Western.........W-L....PCT..GB..CONF..DIV..HOME..ROAD.L 10..STREAK
L.A. Lakers 1..57-25 0.695 0.0 35-17 13-3 34- 7 23-18 4-6 L 1..Clinched Western Conference.
Dallas......2..55-27 0.671 2.0 33-19 10-6 28-13 27-14 8-2 W 5..Clinched Southwest Division.
Phoenix.....3..54-28 0.659 3.0 35-17 12-4 32- 9 22-19 8-2 W 3
Denver......4..53-29 0.646 4.0 34-18 12-4 34- 7 19-22 6-4 L 1..Clinched Northwest Division.
Utah........5..53-29 0.646 4.0 31-21..8-8 32- 9 21-20 6-4 L 1
Portland....6..50-32 0.610 7.0 33-19..8-8 26-15 24-17 7-3 L 1
San Antonio.7..50-32 0.610 7.0 31-21..9-7 29-12 21-20 6-4 L 1
Ok City.....8..50-32 0.610 7.0 28-24..9-7 27-14 23-18 6-4 W 1

Houston......o 42-40 0.512 15.0 28-24 9-7 23-18 19-22 6-4 L 1
Memphis......o 40-42 0.488 17.0 22-30 5-11 23-18 17-24 2-8 L 3
New Orleans..o 37-45 0.451 20.0 26-26 7-9 24-17 13-28 3-7 W 2
LA Clippers..o 29-53 0.354 28.0 15-37 5-11 21-20 8-33 2-8 W 1
Golden State.o 26-56 0.317 31.0 15-37 5-11 18-23 8-33 6-4 W 1
Sacramento...o 25-57 0.305 32.0 16-36 5-11 18-23 7-34 1-9 L 3
Minnesota....o 15-67 0.183 42.0 8-44 3-13 10-31 5-36 1-9 L 7

#30 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 04:56 AM

Eastern Conference
Eastern.........W-L...PCT...GB..CONF..DIV.HOME..ROAD..L 10 STREAK
Cleveland...1 61-21 0.744..0.0 38-14 12-4 35- 6 26-15 4-6 L 4
Orlando.....2 59-23 0.720..2.0 39-13 10-6 34- 7 25-16 9-1 W 6
Atlanta.....3 53-29 0.646..8.0 32-20..8-8 34- 7 19-22 7-3 W 4
Boston......4 50-32 0.610 11.0 33-19 13-3 24-17 26-15 3-7 L 2
Miami.......5 47-35 0.573 14.0 32-20..9-7 24-17 23-18 9-1 W 3
Milwaukee...6 46-36 0.561 15.0 31-21 10-6 28-13 18-23 6-4 W 1
Charlotte...7 44-38 0.537 17.0 27-25 10-6 31-10 13-28 6-4 L 1

Chicago8x 41 41 0.500 20.0 28-24 10-6 24-17 17-24 7-3 W 3
Torontoo 40 42 0.488 21.0 29-23 11-5 25-16 15-26 5-5 W 2
Indianao 32 50 0.390 29.0 23-29 6-10 23-18 9-32 6-4 L 2
New Yorko 29 53 0.354 32.0 20-32 6-10 18-23 11-30 3-7 L 1
Detroito 27 55 0.329 34.0 18-34 2-14 17-24 10-31 4-6 W 1
Philadelphiao 27 55 0.329 34.0 14-38 7-9 12-29 15-26 2-8 L 2
Washingtono 26 56 0.317 35.0 18-34 3-13 15-26 11-30 5-5 W 1
New Jerseyo 12 70 0.146 49.0 8-44 3-13 8-33 4-37 3-7 L 3

#31 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 05:05 AM

Western Conference
2009-2010 Conference Regular Season Standings

Western....W-L....PCT..GB..CONF..DIV..HOME..ROAD.L 10..STREAK
LA Lakers.57-25 0.695--best record overall.
Denver.......................34-18--best conference record.
LA Lakers........................13-3--best division record.
Phoenix...............................32-9--best home record.
Utah..................................32-9--best home record.
Dallas.....................................27-14--best road record.
Dallas............................................8-2..W5--best streak record.

Edited by jcisco loboe'77, 15 April 2010 - 05:16 AM.


#32 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 05:13 AM

Eastern Conference
2009-2010 Conference Regular Season Standings

Eastern....W-L....PCT..GB..CONF..DIV..HOME..ROAD.L 10..STREAK
Cleveland..61-21 0.744--best record overall.
Cleveland..................38-14--best conference record.
Cleveland........................12-4--best division record.
Cleveland.............................35-6--best home record.
Cleveland.................................26-15--best road record.
Boston....................................26-15--best road record.
Orlando.........................................9-1 W 6--best streak record.
Miami...........................................9-1------best streak record.

#33 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 15 April 2010 - 05:25 AM

http://www.nba.com/statistics
2009-10 Regular Season leaders...

Points Per Game
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Kevin Durant , OKC 82 39.5 30.1 9.7-20.3 .476 1.6-4.3 .365 9.2-10.2 .900
2 LeBron James , CLE 76 39.0 29.7 10.1-20.1 .503 1.7-5.1 .333 7.8-10.2 .767
3 Carmelo Anthony , DEN 69 38.2 28.2 10.0-21.8 .458 .9-2.7 .316 7.4-8.9 .830
4 Kobe Bryant , LAL 73 38.8 27.0 9.8-21.5 .456 1.4-4.1 .329 6.0-7.4 .811
5 Dwyane Wade , MIA 76 36.3 26.5 9.3-19.6 .474 .9-3.2 .299 7.0-9.1 .761
6 Monta Ellis , GSW 64 41.4 25.5 9.9-22.0 .449 1.2-3.6 .338 4.6-6.1 .753
7 Dirk Nowitzki , DAL 81 37.5 25.0 8.9-18.5 .481 .6-1.5 .421 6.6-7.2 .915
8 Danny Granger , IND 62 36.7 24.1 7.9-18.4 .428 2.5-7.1 .361 5.9-6.9 .848
9 Chris Bosh , TOR 70 36.1 24.0 8.6-16.5 .518 .1-.3 .364 6.7-8.4 .797
10 Amar'e Stoudemire , PHX 82 34.6 23.1 8.6-15.4 .557 .0-.1 .167 5.9-7.7 .771
11 Joe Johnson , ATL 75 37.9 21.2 8.3-18.2 .456 1.7-4.6 .363 2.9-3.5 .819
12 Derrick Rose , CHI 78 36.8 20.8 8.6-17.6 .489 .2-.8 .267 3.3-4.3 .766
13 Zach Randolph , MEM 81 37.7 20.8 8.0-16.5 .488 .2-.6 .288 4.5-5.7 .778
14 Stephen Jackson , CHA-GSW 81 38.6 20.6 7.4-17.5 .423 1.6-4.9 .328 4.2-5.4 .779
15 David Lee , NYK 81 37.3 20.2 8.5-15.5 .545 .0-.1 .000 3.3-4.1 .812
16 * Tyreke Evans , SAC 72 37.2 20.1 7.4-16.2 .458 .5-2.0 .255 4.8-6.5 .748
17 Corey Maggette , GSW 70 29.7 19.8 6.5-12.7 .516 .2-.7 .260 6.6-7.9 .835
18 Rudy Gay , MEM 80 39.7 19.6 7.5-16.1 .466 .8-2.5 .327 3.8-5.0 .752
19 Aaron Brooks , HOU 82 35.6 19.6 7.0-16.2 .432 2.5-6.4 .398 3.0-3.6 .822
20 Chauncey Billups , DEN 73 34.1 19.5 5.5-13.2 .418 2.2-5.6 .386 6.4-7.0 .910
21 Carlos Boozer , UTA 78 34.3 19.5 7.9-14.1 .562 .0-.0 .000 3.7-4.9 .742
22 David West , NOH 81 36.4 19.0 7.6-15.1 .505 .1-.3 .259 3.7-4.2 .865
23 Brook Lopez , NJN 82 36.9 18.8 6.9-13.8 .499 .0-.0 .000 5.1-6.2 .817
24 Deron Williams , UTA 76 36.9 18.7 6.5-13.9 .469 1.3-3.4 .371 4.4-5.5 .801
25 Chris Kaman , LAC 76 34.3 18.5 7.8-15.8 .490 .0-.1 .000 3.0-4.0 .749
26 Dwight Howard , ORL 82 34.7 18.3 6.2-10.2 .612 .0-.1 .000 5.9-10.0 .592
27 Paul Pierce , BOS 71 34.0 18.3 5.8-12.2 .472 1.5-3.7 .414 5.2-6.1 .852
