Jump to content



Photo

2010 NBA Finals....


  • Please log in to reply
603 replies to this topic

#581 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 06:54 AM

2010 National Basketball Association Championship FINAL!!

Boston lost (gave the game) 79-83 to L.A.

Record
BOS 3-4 (1-3 V)
LAL 4-3 (3-1 H)



#1 L.A-vs-#4 Boston.


LA wins the series 4-3 over Boston.





--------1--2--3--4=Total.
Boston-23-17-17-22=79
L.A.---14-20-19-30=83




:ranting3: :ranting3: 2010 Lakers R the Champs!!

Edited by jcisco loboe'77, 18 June 2010 - 06:55 AM.


#582 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:49 AM

L.A. 83-79 Boston.
When:9:00 PM ET, Thursday, June 17,2010
Where:Staples Center, LA,California
Officials:#43 Dan Crawford, #17 Joe Crawford, #48 Scott Foster
Attendance:18997

#583 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:49 AM

Final Scoring Summary
Final---1--2--3--4=Total
Boston-23-17-17-22=79
L.A.---14-20-19-30=83

#584 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:50 AM

Boston Celtics--------------------------REBOUNDS
Starters-----------MIN FGM-A 3GM-A FTM-A +/- OFF+DEF=TOT A PF STL TO BLK=PTS
Ray Allen-------G 45:16 3-14...2-7...5-6..0....0+ 2= 2...2..3..3...4..0==13
Rajon Rondo-----G 44:53 6-13...1-2...1-2 -3....4+ 4= 8..10..2..1...3..0==14
Paul Pierce-----F 45:34 5-15...2-3...6-6..1....1+ 9=10...2..4..1...3..1==18
Kevin Garnett---F 38:07 8-13...0-0...1-1 -4....0+ 3= 3...2..5..0...2..4==17
Rasheed Wallace-C 35:36 5-11...1-4...0-0 -4....2+ 6= 8...2..6..0...0..2==11
Bench--------------MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK=PTS
Glen Davis....... 20:50 2- 4...0-0...2-2 -1....1+ 8= 9...0..4..1...2..0===6
Tony Allen.........5:20 0- 0...0-0...0-0 -9....0+ 0= 0...0..1..0...0..0===0
Nate Robinson......3:33 0- 1...0-0...0-0..0....0+ 0= 0...0..0..0...0..0===0
Brian Scalabrine...0:51 0- 0...0-0...0-0..0....0+ 0= 0...0..0..0...0..0===0
Marquis Daniels---------------------------------------------------------DNP
Michael Finley----------------------------------------------------------DNP
Shelden Williams--------------------------------------------------------DNP
TOTAL--------------240 29-71..6-16.15-17.......8+32=40..18.25..6..14..7==79
-----------------------40.8%--37.5%-88.2% Team Rebs: 6 Total TO: 15

#585 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:54 AM

Los Angeles----------------------------------------REBOUNDS
Starters------------MIN FGM-A..3GM-A..FTM-A +/- OFF+DEF=TOT A PF STL TO BLK=PTS
Kobe Bryant------G 44:51.6-24....0-6..11-15...0...4+ 11= 15.2..4..1..4...0=23
Derek Fisher-----G 30:27.4- 6....2-2...0- 0..-5...0+ 1====1.2..3..1..0...0=10
Ron Artest-------F 46:01.7-18....2-7...4 -5..-1...3+ 2====5.1..3..5..4...0=20
Pau Gasol--------F 42:12.6-16....0-0...7-13...7...9+ 9===18.4..2..0..1...2=19
Andrew Bynum-----C 18:32.1- 5....0-0...0- 0.-12...4+ 2====6.0..2..0..0...0==2
Bench---------------MIN FGM-A..3GM-A..FTM-A +/- OFF+DEF=TOT A PF STL TO BLK=PTS
Lamar Odom........ 34:32.3- 8....0-3...1- 2..13...3+ 4====7.2..0..0..1...1==7
Jordan Farmar......12:44.0- 3....0-1...0- 0..10...0+ 0====0.0..2..0..1...0==0
Shannon Brown.......5:25.0- 1....0-0...0- 0..-1...0+ 0====0.0..1..0..0...0==0
Sasha Vujacic.......4:41.0- 2....0-1...2- 2...9...0+ 1====1.0..2..0..0...0==2
Josh Powell.........0:34.0- 0....0-0...0- 0...0...0+ 0====0.0..0..0..0...0==0
Didier Ilunga-Mbenga-------------------------------------------------------DNP
Luke Walton----------------------------------------------------------------DNP
TOTAL---------------240.27-83...4-20..25-37.......23+30=53.11.19..7.11..3==83
........................32.5%..20.0%..67.6%......Team Rebs: 13 Total TO: 11

#586 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:54 AM

Technical Fouls
Team Players
BOS Paul Pierce
LA Ron Artest


#587 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:55 AM

Team Statistics----Boston---L.A.
Fast Break Points--------6--5
Points in the Paint-----36-38
Biggest Lead------------13--6

#588 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:55 AM

Team Records
Team....W-L..Home..Away..Streak
Boston 50-32 24-17 26-15...L2
L.A....57-25 34- 7 23-18...W2

#589 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:55 AM

Recap Quick Hits
With this win,
the Lakers have a 34-7 record at home this season.
The Boston Celtics are 26-15 while on the road this season.


L.A. has a streak of 2 straight up wins. The Lakers have won 4 of their last 10 games.
Boston has a streak of 2 straight up losses. The Celtics have won 3 of their last 10 games.

#590 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:56 AM

Kobe Bryant played 44:51 minutes and scored 23 points. He shot 25.0% from the field and has averaged 25.2 points over the last five games.
Paul Pierce played 45:34 minutes and scored 18 points. He shot 33.3% from the field and has averaged 18.8 points over the last five games.

#591 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:56 AM

Following this game
the Lakers average 101.7 points per game and hold opponents to 97.0 points per game.
The Boston Celtics average 99.2 points per game and hold opponents to 95.6 points per game.

#592 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:57 AM

Top Game Performances
-------Boston----------------L.A.
Paul Pierce--18-Scoring--Kobe Bryant-23
Rajon Rondo--10--Assists-Pau Gasol-4
Paul Pierce--10-Rebounds-Pau Gasol-18
Paul Pierce---6-FTs Made-Kobe Bryant-11
Ray Allen-----3--Steals--Ron Artest-5
Kevin Garnett-4--Blocks--Pau Gasol--2

#593 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 18 June 2010 - 07:58 AM

Team Stats Summary
Team Points FG% 3PM-3PA FTM-FTA Assists Rebounds Blocks Steals Turnovers
Boston 79 40.8 6-16 15-17 18 40 7 6 15
L.A....83 32.5 4-20 25-37 11 53 3 7 11

#594 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 21 June 2010 - 06:59 AM

2010 National Basketball Association Championship FINAL stats!!


STATISTICS--Playoffs
PLAYERS-STAT LEADERS
Points Per Game
Rank Player Team GP MPG PTS FGM-FGA 3PM-3PA FTM-FTA
1 Dwyane Wade MIA 5 42.0 33.2 12.4-22.0 3.0-7.4 5.4-8.0
2 Carmelo Anthony DEN 6 42.3 30.7 10.7-23.0 1.0-3.2 8.3-9.5
3 Kobe Bryant LAL 23 40.1 29.2 10.2-22.2 2.1-5.7 6.7-8.0
4 LeBron James CLE 11 41.8 29.1 9.6-19.2 1.8-4.5 8.0-10.9
5 Derrick Rose CHI 5 42.5 26.8 11.4-25.0 0.4-1.2 3.6-4.4
6 Dirk Nowitzki DAL 6 38.8 26.7 9.7-17.7 0.7-1.2 6.7-7.0
7 Kevin Durant OKC 6 38.5 25.0 7.2-20.5 1.7-5.8 9.0-10.3
8 Deron Williams UTA 10 39.8 24.3 6.7-14.9 2.0-5.1 8.9-11.1
9 Amare Stoudemire PHO 16 36.5 22.2 7.8-14.9 0.0-0.2 6.7-8.9
10 Russell Westbrook OKC 6 35.4 20.5 7.2-15.2 0.8-2.0 5.3-6.3
11 Chauncey Billups DEN 6 34.5 20.3 6.2-13.8 1.8-5.2 6.2-7.0
12 Jason Richardson PHO 16 33.3 19.8 7.0-13.9 3.0-6.3 2.8-3.6
13 Carlos Boozer UTA 10 40.2 19.7 8.9-16.8 0.0-0.0 1.9-3.5
14 Caron Butler DAL 6 33.7 19.7 7.2-16.5 1.2-3.8 4.2-4.5
15 Pau Gasol LAL 23 39.7 19.6 7.2-13.3 0.0-0.1 5.2-6.9
16 Manu Ginobili SA 10 35.2 19.4 5.8-14.0 2.0-6.0 5.8-6.7
17 LaMarcus Aldridge POR 6 38.2 19.0 6.7-15.5 0.2-0.3 5.5-7.3
18 Tim Duncan SA 10 37.3 19.0 7.8-15.0 0.1-0.2 3.3-6.9
19 Jameer Nelson ORL 14 34.2 19.0 6.5-13.6 2.4-6.0 3.6-4.4
20 Luol Deng CHI 5 40.5 18.8 7.4-16.0 0.2-2.4 3.8-5.2
21 Paul Pierce BOS 24 38.7 18.8 6.1-14.0 1.7-4.2 4.9-5.9
22 Brandon Jennings MIL 7 35.6 18.7 7.0-17.1 1.7-5.9 3.0-3.7
23 Dwight Howard ORL 14 35.5 18.1 6.1-10.0 0.0-0.0 5.9-11.3
24 Stephen Jackson CHAR 4 39.0 18.0 6.0-16.8 0.8-4.5 5.2-6.5
25 Paul Millsap UTA 10 32.3 18.0 7.0-12.2 0.0-0.2 4.0-5.8
26 Joe Johnson ATL 11 40.0 17.9 7.0-18.1 0.8-3.7 3.1-3.8
27 Steve Nash PHO 16 33.7 17.8 6.2-11.9 1.2-3.1 4.2-4.7
28 Gerald Wallace CHAR 4 40.9 17.5 5.2-11.0 1.2-2.8 5.8-8.8
29 Tony Parker SA 10 33.5 17.3 7.3-15.4 0.2-0.3 2.5-4.2
30 John Salmons MIL 7 40.7 17.0 6.3-15.6 0.6-3.3 3.9-4.0
31 Jamal Crawford ATL 11 31.9 16.3 5.1-14.0 1.6-4.5 4.5-5.3
32 Ray Allen BOS 24 38.5 16.1 5.5-12.7 2.3-6.0 2.9-3.3
33 Rajon Rondo BOS 24 40.6 15.8 6.3-13.6 0.4-1.0 2.8-4.8
34 Andre Miller POR 6 35.1 15.7 5.0-12.3 0.5-1.2 5.2-6.7
35 Vince Carter ORL 14 34.3 15.5 5.3-13.1 0.9-3.6 4.1-4.9
36 Antawn Jamison CLE 11 34.1 15.3 5.8-12.5 0.9-3.5 2.7-3.7
37 Kevin Garnett BOS 23 33.3 15.0 6.5-13.1 0.0-0.1 2.0-2.4
38 Joakim Noah CHI 5 37.6 14.8 5.6-10.6 0.0-0.0 3.6-3.8
39 Al Horford ATL 11 35.3 14.6 6.1-11.6 0.1-0.1 2.4-2.8
40 C.J. Miles UTA 10 33.6 14.4 4.7-10.6 1.5-4.6 3.5-3.9
41 Mo Williams CLE 11 37.4 14.4 4.7-11.5 1.5-4.7 3.4-4.2
42 Josh Smith ATL 11 35.6 14.1 5.6-11.7 0.2-0.5 2.6-4.0
43 Jerryd Bayless POR 6 27.6 13.5 4.7-10.8 1.0-2.5 3.2-4.0
44 George Hill SA 10 34.4 13.4 4.6-10.2 1.1-2.9 3.1-3.7
45 Wesley Matthews UTA 10 37.1 13.2 3.9-10.1 1.5-4.2 3.9-4.8
46 Rashard Lewis ORL 14 36.6 12.9 4.7-10.2 2.0-5.4 1.4-1.8
47 Jason Terry DAL 6 28.9 12.7 4.3-11.5 2.0-5.0 2.0-2.7
48 Kirk Hinrich CHI 5 39.3 12.4 4.4-10.4 1.6-3.2 2.0-2.8
49 Jeff Green OKC 6 37.3 11.8 3.8-11.7 1.3-4.5 2.8-3.3
50 Raymond Felton CHAR 4 32.4 11.8 4.2-10.5 1.0-3.2 2.2-3.0

#595 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 21 June 2010 - 07:01 AM

2010 National Basketball Association Championship FINAL stats!!


STATISTICS--Playoffs
PLAYERS-STAT LEADERS

Field Goal %
Rank Player Team GP MPG FG% FGM FGA
1 Mehmet Okur UTA 1 11.0 100.00 2 2
2 Derrick Brown CHAR 2 0.4 100.00 1 1
3 Devin Brown CHI 1 2.2 100.00 1 1
4 Matt Carroll DAL 1 4.7 100.00 1 1
5 Sundiata Gaines UTA 5 1.5 83.33 5 6
6 Etan Thomas OKC 2 8.7 83.33 5 6
7 Mario West ATL 7 2.9 75.00 3 4
8 Joel Anthony MIA 5 15.7 71.43 5 7
9 Marcin Gortat ORL 14 15.2 65.38 17 26
10 J.J. Hickson CLE 11 7.2 63.64 14 22
11 Arron Afflalo DEN 6 20.0 62.50 20 32
12 Tyrus Thomas CHAR 4 16.9 62.50 15 24
13 Nene DEN 5 33.8 62.07 18 29
14 Dwight Howard ORL 14 35.5 61.43 86 140
15 Dante Cunningham POR 5 8.4 60.00 9 15
16 Jason Collins ATL 3 3.2 60.00 3 5
17 Joey Graham DEN 4 7.4 58.82 10 17
18 Jamario Moon CLE 11 10.3 58.33 14 24
19 Nazr Mohammed CHAR 4 11.9 57.89 11 19
20 Paul Millsap UTA 10 32.3 57.38 70 122
21 Serge Ibaka OKC 6 25.4 57.14 20 35
22 Brendan Haywood DAL 6 23.1 57.14 12 21
23 Primoz Brezec MIL 4 6.4 57.14 4 7
24 Dwyane Wade MIA 5 42.0 56.36 62 110
25 Dirk Nowitzki DAL 6 38.8 54.72 58 106
26 Tyson Chandler CHAR 4 15.0 54.55 6 11
27 Johan Petro DEN 6 7.5 54.55 6 11
28 Robin Lopez PHO 6 17.3 54.29 19 35
29 Pau Gasol LAL 23 39.7 53.92 165 306
30 Brandon Bass ORL 7 6.0 53.85 7 13
31 Andrew Bynum LAL 23 24.4 53.69 80 149
32 Antonio McDyess SA 10 24.7 53.23 33 62
33 Carlos Boozer UTA 10 40.2 52.98 89 168
34 Chris Andersen DEN 6 19.3 52.94 9 17
35 Dan Gadzuric MIL 7 10.9 52.94 9 17
36 Joakim Noah CHI 5 37.6 52.83 28 53
37 Louis Amundson PHO 16 12.1 52.78 19 36
38 Juwan Howard POR 6 14.4 52.63 10 19
39 Kyle Korver UTA 10 21.0 52.46 32 61
40 Al Horford ATL 11 35.3 52.34 67 128
41 Tim Duncan SA 10 37.3 52.00 78 150
42 Luc Richard Mbah a Moute MIL 7 25.5 52.00 26 50
43 Amare Stoudemire PHO 16 36.5 51.88 124 239
44 Steve Nash PHO 16 33.7 51.83 99 191
45 Shaquille O'Neal CLE 11 22.1 51.61 48 93
46 Zaza Pachulia ATL 11 14.6 51.43 18 35
47 Kendrick Perkins BOS 23 25.0 51.04 49 96
48 LeBron James CLE 11 41.8 50.24 106 211
49 Jason Richardson PHO 16 33.3 50.22 112 223
50 DeJuan Blair SA 10 9.1 50.00 16 32

#596 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 21 June 2010 - 07:08 AM

2010 National Basketball Association Championship FINAL stats!!


STATISTICS--Playoffs
PLAYERS-STAT LEADERS


Rebounds Per Game
Rk Player Team GP MPG OR DR TR RPG
1 Carlos Boozer UTA 10 40.2 33 99 132 13.2
2 Joakim Noah CHI 5 37.6 20 45 65 13.0
3 Pau Gasol LAL 23 39.7 92 163 255 11.1
4 Dwight Howard ORL 14 35.5 38 117 155 11.1
5 Marcus Camby POR 6 29.6 16 44 60 10.0
6 Tim Duncan SA 10 37.3 30 69 99 9.9
7 LeBron James CLE 11 41.8 15 87 102 9.3
8 Al Horford ATL 11 35.3 28 71 99 9.0
9 Josh Smith ATL 11 35.6 37 62 99 9.0
10 Gerald Wallace CHAR 4 40.9 2 34 36 9.0
11 Paul Millsap UTA 10 32.3 34 54 88 8.8
12 Lamar Odom LAL 23 29.0 60 138 198 8.6
13 Carmelo Anthony DEN 6 42.3 14 37 51 8.5
14 Kenyon Martin DEN 6 34.2 14 36 50 8.3
15 Dirk Nowitzki DAL 6 38.8 7 42 49 8.2
16 Kurt Thomas MIL 7 28.4 12 43 55 7.9
17 Kevin Durant OKC 6 38.5 8 38 46 7.7
18 Ersan Ilyasova MIL 7 22.4 21 32 53 7.6
19 Udonis Haslem MIA 5 28.3 9 28 37 7.4
20 Kevin Garnett BOS 23 33.3 32 138 170 7.4
21 Antawn Jamison CLE 11 34.1 16 65 81 7.4
22 Taj Gibson CHI 5 28.9 9 26 35 7.0
23 Andrew Bynum LAL 23 24.4 59 100 159 6.9
24 Jason Kidd DAL 6 40.5 6 35 41 6.8
25 Antonio McDyess SA 10 24.7 18 50 68 6.8
26 Amare Stoudemire PHO 16 36.5 46 60 106 6.6
27 Erick Dampier DAL 5 23.7 18 15 33 6.6
28 Serge Ibaka OKC 6 25.4 13 26 39 6.5
29 Anderson Varejao CLE 11 23.2 22 49 71 6.5
30 Kendrick Perkins BOS 23 25.0 41 102 143 6.2
31 Brendan Haywood DAL 6 23.1 18 19 37 6.2
32 LaMarcus Aldridge POR 6 38.2 10 26 36 6.0
33 Kobe Bryant LAL 23 40.1 26 112 138 6.0
34 Russell Westbrook OKC 6 35.4 10 26 36 6.0
35 Paul Pierce BOS 24 38.7 20 123 143 6.0
36 Caron Butler DAL 6 33.7 3 32 35 5.8
37 Nenad Krstic OKC 6 21.5 15 20 35 5.8
38 Grant Hill PHO 16 28.2 12 81 93 5.8
39 Michael Beasley MIA 5 27.0 10 19 29 5.8
40 Nene DEN 5 33.8 8 21 29 5.8
41 Marvin Williams ATL 11 31.3 23 40 63 5.7
42 Rashard Lewis ORL 14 36.6 15 64 79 5.6
43 Channing Frye PHO 16 27.2 10 80 90 5.6
44 Jermaine O'Neal MIA 5 23.3 10 18 28 5.6
45 Dwyane Wade MIA 5 42.0 6 22 28 5.6
46 Rajon Rondo BOS 24 40.6 38 96 134 5.6
47 Luc Richard Mbah a Moute MIL 7 25.5 14 25 39 5.6
48 Shaquille O'Neal CLE 11 22.1 21 40 61 5.5
49 Tyrus Thomas CHAR 4 16.9 6 16 22 5.5
50 Jason Richardson PHO 16 33.3 18 69 87 5.4

Edited by jcisco loboe'77, 21 June 2010 - 07:12 AM.


#597 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 21 June 2010 - 07:11 AM

2010 National Basketball Association Championship FINAL stats!!


STATISTICS--Playoffs
PLAYERS-STAT LEADERS


Steals Per GameRank Player Team GP MPG STEALS SPG
1 Manu Ginobili SA 10 35.2 26 2.60
2 Jason Kidd DAL 6 40.5 14 2.33
3 Carmelo Anthony DEN 6 42.3 12 2.00
4 Rajon Rondo BOS 24 40.6 46 1.92
5 Wesley Matthews UTA 10 37.1 18 1.80
6 LeBron James CLE 11 41.8 19 1.73
7 Russell Westbrook OKC 6 35.4 10 1.67
8 Joakim Noah CHI 5 37.6 8 1.60
9 Quentin Richardson MIA 5 29.7 8 1.60
10 Dwyane Wade MIA 5 42.0 8 1.60
11 Ron Artest LAL 23 36.5 35 1.52
12 Caron Butler DAL 6 33.7 9 1.50
13 Kenyon Martin DEN 6 34.2 9 1.50
14 John Salmons MIL 7 40.7 10 1.43
15 Luol Deng CHI 5 40.5 7 1.40
16 Kirk Hinrich CHI 5 39.3 7 1.40
17 Kobe Bryant LAL 23 40.1 31 1.35
18 Stephen Jackson CHAR 4 39.0 5 1.25
19 Gerald Wallace CHAR 4 40.9 5 1.25
20 Derek Fisher LAL 23 32.8 28 1.22
21 Nene DEN 5 33.8 6 1.20
22 Josh Smith ATL 11 35.6 13 1.18
23 LaMarcus Aldridge POR 6 38.2 7 1.17
24 Brendan Haywood DAL 6 23.1 7 1.17
25 Andre Miller POR 6 35.1 7 1.17
26 Brandon Jennings MIL 7 35.6 8 1.14
27 Kevin Garnett BOS 23 33.3 26 1.13
28 Jared Dudley PHO 16 23.5 18 1.12
29 Paul Millsap UTA 10 32.3 11 1.10
30 Rashard Lewis ORL 14 36.6 15 1.07
31 Jason Richardson PHO 16 33.3 17 1.06
32 Tony Allen BOS 24 16.3 25 1.04
33 Chauncey Billups DEN 6 34.5 6 1.00
34 Dante Cunningham POR 5 8.4 5 1.00
35 James Harden OKC 6 20.0 6 1.00
36 George Hill SA 10 34.4 10 1.00
37 Ty Lawson DEN 6 19.6 6 1.00
38 Jameer Nelson ORL 14 34.2 14 1.00
39 Paul Pierce BOS 24 38.7 24 1.00
40 Anderson Varejao CLE 11 23.2 11 1.00
41 Deron Williams UTA 10 39.8 10 1.00
42 Ray Allen BOS 24 38.5 22 0.92
43 Joe Johnson ATL 11 40.0 10 0.91
44 Vince Carter ORL 14 34.3 12 0.86
45 Nick Collison OKC 6 21.5 5 0.83
46 Dirk Nowitzki DAL 6 38.8 5 0.83
47 Thabo Sefolosha OKC 6 21.2 5 0.83
48 Martell Webster POR 6 25.3 5 0.83
49 Mike Bibby ATL 11 26.6 9 0.82
50 Jamal Crawford ATL 11 31.9 9 0.82

#598 jcisco loboe'77

jcisco loboe'77

    Cisco Loboes #7even Fan...

  • Active Roster
  • 30,828 posts
  • Gender:Male
  • Location:Grand Prairie by way of CISCO,TEXAS.........
  • Interests:Loboe's Sports!!
  • High School:Cisco High School
  • Referred by:from too many years gone by.................

Posted 21 June 2010 - 07:14 AM

2010 National Basketball Association Championship FINAL stats!!


STATISTICS--Playoffs
PLAYERS-STAT LEADERS

Assists Per Game
Rk Player Team GP MPG A AP TO A/TO
1 Deron Williams UTA 10 39.8 102 10.2 30 3.40
2 Steve Nash PHO 16 33.7 161 10.1 60 2.68
3 Rajon Rondo BOS 24 40.6 223 9.3 72 3.10
4 LeBron James CLE 11 41.8 84 7.6 42 2.00
5 Derrick Rose CHI 5 42.5 36 7.2 13 2.77
6 Jason Kidd DAL 6 40.5 42 7.0 9 4.67
7 Dwyane Wade MIA 5 42.0 34 6.8 26 1.31
8 Chauncey Billups DEN 6 34.5 38 6.3 18 2.11
9 Manu Ginobili SA 10 35.2 60 6.0 30 2.00
10 Andre Miller POR 6 35.1 36 6.0 19 1.89
11 Russell Westbrook OKC 6 35.4 36 6.0 14 2.57
12 Kobe Bryant LAL 23 40.1 126 5.5 79 1.59
13 Tony Parker SA 10 33.5 54 5.4 22 2.45
14 Mo Williams CLE 11 37.4 59 5.4 23 2.57
15 Raymond Felton CHAR 4 32.4 20 5.0 6 3.33
16 Joe Johnson ATL 11 40.0 55 5.0 25 2.20
17 Jameer Nelson ORL 14 34.2 67 4.8 35 1.91
18 Boris Diaw CHAR 4 38.0 16 4.0 12 1.33
19 Kirk Hinrich CHI 5 39.3 20 4.0 2 10.00
20 John Salmons MIL 7 40.7 28 4.0 12 2.33
21 Jerryd Bayless POR 6 27.6 23 3.8 8 2.88
22 Stephen Jackson CHAR 4 39.0 15 3.8 17 0.88
23 Brandon Jennings MIL 7 35.6 25 3.6 8 3.12
24 Pau Gasol LAL 23 39.7 81 3.5 44 1.84
25 Paul Pierce BOS 24 38.7 82 3.4 64 1.28
26 Carmelo Anthony DEN 6 42.3 19 3.2 21 0.90
27 Carlos Boozer UTA 10 40.2 30 3.0 24 1.25
28 Anthony Carter DEN 1 6.9 3 3.0 0 ∞
29 Dirk Nowitzki DAL 6 38.8 18 3.0 10 1.80
30 C.J. Miles UTA 10 33.6 28 2.8 19 1.47
31 Derek Fisher LAL 23 32.8 64 2.8 36 1.78
32 Jamal Crawford ATL 11 31.9 30 2.7 20 1.50
33 Ty Lawson DEN 6 19.6 16 2.7 8 2.00
34 Josh Smith ATL 11 35.6 29 2.6 17 1.71
35 Delonte West CLE 11 24.4 29 2.6 19 1.53
36 Ray Allen BOS 24 38.5 63 2.6 36 1.75
37 Mario Chalmers MIA 5 26.1 13 2.6 12 1.08
38 Tim Duncan SA 10 37.3 26 2.6 24 1.08
39 Joakim Noah CHI 5 37.6 13 2.6 15 0.87
40 Carlos Delfino MIL 7 32.2 18 2.6 12 1.50
41 Mike Bibby ATL 11 26.6 28 2.5 12 2.33
42 Kevin Garnett BOS 23 33.3 58 2.5 31 1.87
43 Jose Barea DAL 6 17.4 15 2.5 10 1.50
44 Marcus Camby POR 6 29.6 14 2.3 3 4.67
