does anyone have a potential roster that they could give me?
http://stats.reporternews.com/football/boys/teams/518/2011-2012/roster
2011-2012 Early Longhorn Boys Football
NUM Name Pos Height Weight Class
13 Ashworth, Payton LB/WR 5-9 160 JR
2 Baugh, Austin LB/RB 5-5 175 SR
44 Bowen, Blanton FB/LB 5-8 175 SR
74 Carrier, Hunter DL/OL 5-9 205 SR
73 Castillo, Daniel DL/OL 5-7 170 JR
32 Corona, Ricky DL/TE 5-9 185 JR
4 Denison, Cameron DB/WR 5-8 150 JR
51 Dyer, J. S. LB/OL 5-9 195 SR
50 Faught, Taylor DL/OL 6-1 185 JR
24 Fisher, Jake DB/WR 5-6 140 SO
18 Fisher, Will FB/LB 5-9 175 SR
9 Hall, Hunter DL/FB 5-11 165 SR
15 Hardy, Ceth DB/QB 5-9 145 SO
3 Heard, Hunter DB/WR 5-9 145 SR
11 Hiltibidal, Payton DB/WR 6-2 185 SR
12 Isom, Austin DB/TE 5-11 160 JR
33 Johnson, Rowdy LB/RB 6-0 170 JR
79 Jones, Sean DL/OL 5-11 205 JR
58 Jones, Dylan DL/OL 5-10 190 SR
54 Joyner, David DL/OL 5-9 185 SR
67 Kramer, Brandon DL/OL 6-2 235 SR
8 Lewis, Matt DB/WR 6-0 175 SR
31 Mercer, Kagan DL/TE 5-10 185 SR
25 Moreno, Chris DB/OL 5-5 140 JR
57 Murphy, John DL/OL 5-8 195 SR
78 Olade, Fidel DL/OL 5-9 225 JR
68 Powell, Dylan DL/OL 5-11 185 JR
60 Rogers, Gage DL/OL 6-0 190 SR
35 Sanchez, Junior LB/RB 5-9 165 JR
70 Senkirik, Michael DL/OL 6-1 180 SR
21 Sims, Josh DB/WR 5-8 135 SR
55 Studdard, Caleb LB/OL 5-9 185 SR
49 Waggoner, Matt DB/WR 5-10 145 SR













