4A Power Ratings for 1951
State Champs in Blue
State Runnerup in Red
District Champs in Bold
1. 39.86 (1-4A) Lubbock
2. 35.03 (1-4A) Odessa
3. 34.50 (1-4A) Pampa
4. 32.60 (8-4A) Baytown Lee
5. 30.89 (8-4A) Port Arthur Jefferson
6. 27.13 (7-4A) Houston Lamar
7. 18.12 (1-4A) Amarillo
8. 16.24 (1-4A) Abilene
9. 15.41 (6-4A) Corpus Christi Ray
10. 14.85 (3-4A) Fort Worth Arlington Heights
11. 14.05 (7-4A) Houston Reagan
12. 13.15 (5-4A) Texarkana
13. 11.92 (6-4A) Austin (Stephen F. Austin) High
14. 11.65 (5-4A) Wichita Falls
15. 10.40 (7-4A) Houston Davis
16. 8.74 (2-4A) El Paso Ysleta
17. 7.64 (8-4A) Orange Stark
18. 6.59 (5-4A) Waco
19. 5.88 (1-4A) Borger
20. 4.42 (4-4A) Dallas Adamson
21. 2.70 (4-4A) Dallas Sunset
22. 2.53 (7-4A) Houston San Jacinto
23. 2.29 (3-4A) Fort Worth Paschal
24. 2.17 (6-4A) San Antonio Jefferson
25. 1.94 (4-4A) Dallas Wilson
26. 0.84 (2-4A) El Paso High
27. -1.22 (7-4A) Houston Austin
28. -1.43 (8-4A) Pasadena
29. -3.18 (5-4A) Highland Park
30. -4.19 (6-4A) Harlingen
31. -5.04 (3-4A) Fort Worth Poly
32. -5.63 (6-4A) San Antonio Brackenridge
33. -5.66 (3-4A) Fort Worth Carter-Riverside
34. -6.14 (8-4A) Beaumont High
35. -8.80 (5-4A) Denison
36. -9.71 (8-4A) Galveston Ball
37. -10.27 (5-4A) Tyler John Tyler
38. -10.56 (1-4A) San Angelo
39. -10.92 (6-4A) Corpus Christi Miller
40. -12.83 (7-4A) Houston Milby
41. -12.97 (3-4A) Fort Worth Trimble Tech
42. -13.06 (2-4A) El Paso Austin
43. -13.38 (4-4A) Dallas Forest Avenue
44. -15.83 (3-4A) Fort Worth North Side
45. -17.07 (4-4A) North Dallas
46. -18.82 (5-4A) Sherman
47. -18.84 (7-4A) Houston Sam Houston
48. -24.43 (4-4A) Dallas Crozier Tech
49. -28.16 (2-4A) El Paso Bowie
50. -29.81 (6-4A) Laredo Martin
51. -39.16 (2-4A) El Paso Jefferson
52. -44.44 (6-4A) San Antonio Fox Tech
Back to ---> 1951