Logo name
Menu
Navigation

. Main Page
. Community portal
. Current events
. Recent changes
. Random page
. Help
. Donations

Toolbox

. RSS 
Atom 
. Special pages

> New pages

Showing below up to 20 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 03:57, 4 July 2008 ‎Bob McQueen (hist) ‎[316 bytes] ‎WOS87 (Talk | contribs) (New page: ==Bob McQueen== [b]Overall 11-man Coaching Record[/b]: 276-86-9<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br> [b...)
  2. 03:57, 4 July 2008 ‎Jim Streety (hist) ‎[317 bytes] ‎WOS87 (Talk | contribs) (New page: ==Jim Streety== [b]Overall 11-man Coaching Record[/b]: 289-108-3<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br> [...)
  3. 03:56, 4 July 2008 ‎Ray Akins (hist) ‎[316 bytes] ‎WOS87 (Talk | contribs) (New page: ==Ray Akins== [b]Overall 11-man Coaching Record[/b]: 293-102-15<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br> [b...)
  4. 03:56, 4 July 2008 ‎Curtis Barbay (hist) ‎[318 bytes] ‎WOS87 (Talk | contribs) (New page: ==Curtis Barbay== [b]Overall 11-man Coaching Record[/b]: 293-89-6<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br> ...)
  5. 03:56, 4 July 2008 ‎Tommy Watkins (hist) ‎[320 bytes] ‎WOS87 (Talk | contribs) (New page: ==Tommy Watkins== [b]Overall 11-man Coaching Record[/b]: 294-157-12<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br...)
  6. 03:55, 4 July 2008 ‎Bob Shelton (hist) ‎[317 bytes] ‎WOS87 (Talk | contribs) (New page: ==Bob Shelton== [b]Overall 11-man Coaching Record[/b]: 296-172-7<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br> [...)
  7. 03:55, 4 July 2008 ‎Eddy Peach (hist) ‎[316 bytes] ‎WOS87 (Talk | contribs) (New page: ==Eddy Peach== [b]Overall 11-man Coaching Record[/b]: 299-113-6<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <br> [b...)
  8. 03:54, 4 July 2008 ‎Dennis Alexander (hist) ‎[323 bytes] ‎WOS87 (Talk | contribs) (New page: ==Dennis Alexander== [b]Overall 11-man Coaching Record[/b]: 302-104-11<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: ...)
  9. 03:54, 4 July 2008 ‎Charlie Johnston (hist) ‎[321 bytes] ‎WOS87 (Talk | contribs) (New page: ==Charlie Johnston== [b]Overall 11-man Coaching Record[/b]: 314-94-8<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: <b...)
  10. 03:53, 4 July 2008 ‎Phil Danaher (hist) ‎[317 bytes] ‎WOS87 (Talk | contribs) (New page: ==Phil Danaher== [b]Overall 11-man Coaching Record[/b]: 336-84-4<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: 0<br> [...)
  11. 03:53, 4 July 2008 ‎Gordon Wood (hist) ‎[317 bytes] ‎WOS87 (Talk | contribs) (New page: ==Gordon Wood== [b]Overall 11-man Coaching Record[/b]: 396-92-15<br> [b]Overall Winning Percentage[/b]: <br> [b]Total Seasons as Head Coach (11-man)[/b]: <br> [b]State Titles[/b]: 9<br> [...)
  12. 03:50, 4 July 2008 ‎G.A. Moore, Jr. (hist) ‎[1,780 bytes] ‎WOS87 (Talk | contribs) (New page: ==G.A. Moore, Jr.== [b]Overall 11-man Coaching Record[/b]: 407-78-9<br> [b]Overall Winning Percentage[/b]: 83.30%<br> [b]Total Seasons as Head Coach (11-man)[/b]: 41<br> [b]State Titles[/...)
  13. 03:14, 4 July 2008 ‎Coaches (hist) ‎[1,264 bytes] ‎WOS87 (Talk | contribs) (New page: ==Texas High School Football Coaching Records== [color=red]All-Time Wins[/color]<br> 1. 408-78-9 :: G.A. Moore, Jr. :: Celina<br> 2. 396-92-15 :: Gordon Wood :: Brownwood...)
  14. 06:43, 28 June 2008 ‎Houston Westchester (hist) ‎[798 bytes] ‎WOS87 (Talk | contribs) (New page: ==School Information== '''Address:''' <br> '''Mascot:''' <br> '''School Colors:''' <br> '''Established:''' <br> '''First Varsity Season:''' <br> '''School Website:''' <br> '''THSF Team Bo...)
  15. 22:15, 25 June 2008 ‎2008 Realignment: Class 1A (hist) ‎[2,962 bytes] ‎WOS87 (Talk | contribs) (New page: ==Class 1A== Each image should have a scale in the bottom left hand corner so you can judge distances.<br> The districts are color-coded in the order of the visible spectrum (somewhat) ...)
  16. 03:32, 24 June 2008 ‎2008 Realignment: 6-man D1 (hist) ‎[2,488 bytes] ‎WOS87 (Talk | contribs) (New page: ==6-man Division 1== Each image should have a scale in the bottom left hand corner so you can judge distances.<br> The districts are color-coded in the order of the visible spectrum (so...)
  17. 07:59, 21 June 2008 ‎1969 District 8-4A Season Results (hist) ‎[101 bytes] ‎WOS87 (Talk | contribs) (New page: [img]http://idisk.mac.com/cboehme69-Public/district/1969/19694a08.gif[/img]<br> Back to 1969<br>)
  18. 04:39, 20 June 2008 ‎1969 District 7-4A Season Results (hist) ‎[101 bytes] ‎WOS87 (Talk | contribs) (New page: [img]http://idisk.mac.com/cboehme69-Public/district/1969/19694a07.gif[/img]<br> Back to 1969<br>)
  19. 03:23, 20 June 2008 ‎1969 District 5-4A Season Results (hist) ‎[101 bytes] ‎WOS87 (Talk | contribs) (New page: [img]http://idisk.mac.com/cboehme69-Public/district/1969/19694a05.gif[/img]<br> Back to 1969<br>)
  20. 06:52, 19 June 2008 ‎1969 District 4-4A Season Results (hist) ‎[101 bytes] ‎WOS87 (Talk | contribs) (New page: [img]http://idisk.mac.com/cboehme69-Public/district/1969/19694a04.gif[/img]<br> Back to 1969<br>)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Privacy policy  About Thsfpedia  Disclaimers 
IpbWikiPowered by MediaWiki