On Friday, October 18th, the Allen Eagles faced off against the Plano West Wolves. Allen entered the game undefeated at 6-0, coming off of a 78-21 win over Princeton. The Wolves entered the game at 0-7 looking for their first win after a 31-7 loss to McKinney last week.
The Eagles dominated the game, ultimately winning 63-14. From the outset, Allen established control, scoring multiple touchdowns early in the first half. By halftime, they led 42-7, showcasing a powerful offensive performance.
The Eagles’ offense displayed a balanced attack, utilizing both the passing and running to move down the field. Defensively, Allen limited Plano West’s scoring opportunities, allowing just one touchdown before the break. The second half highlighted Allen’s dominance as they maintained pressure on both sides of the ball.
Plano West struggled to find its rhythm, managing only one additional touchdown in the second half. Meanwhile, Allen capitalized on every opportunity, adding to its already significant lead. The game concluded with the Eagles firmly in control, underscoring its strengths as the team prepares for future challenges.
Final Score: Allen Eagles 63 / Plano West Wolves 14
Allen improved to 7-0. Next week, they face the 6-1 Prosper Eagles for the top spot in District 6-6A. The Wolves fell to 0-8 and will try to get their first win next week against Princeton.
Team Stats
Category | Allen | Plano West |
---|---|---|
1st Downs | 26 | 11 |
Total Yards | 559 | 244 |
Passing Yards | 328 | 152 |
Completion/Attempts | 15-21 | 11-21 |
Yards per Pass | 15.62 | 7.24 |
Interceptions Thrown | 1 | 2 |
Rushing Yards | 231 | 92 |
Rushing Attempts | 30 | 29 |
Yards per Rush | 7.7 | 3.17 |
Penalties/Yards | 4-20 | 2-10 |
Turnovers | 1 | 3 |
Fumbles/Lost | 2-0 | 1-1 |
Allen Passing
Player | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|
Brady Bricker | 8 | 12 | 66.67 | 203 | 2 | 1 |
Nate Wenger | 4 | 5 | 80.00 | 105 | 2 | 0 |
Dom Vazquez | 1 | 1 | 100.00 | 12 | 0 | 0 |
Will Robertson | 2 | 3 | 66.67 | 8 | 0 | 0 |
Plano West Passing
Player | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|
Jordan Grant | 11 | 21 | 52.38 | 152 | 1 | 2 |
Allen Rushing
Player | Att | Yards | Yds/Att | TD |
---|---|---|---|---|
Micah Ellis | 10 | 85 | 8.5 | 1 |
Lyndon Spriggs | 8 | 50 | 6.25 | 1 |
Jaden Hambric | 7 | 50 | 7.14 | 2 |
Josyah Johnson | 1 | 30 | 30.00 | 1 |
Jayden Moon | 2 | 14 | 7.00 | 0 |
Gabe Lednick | 1 | 3 | 3.00 | 0 |
Dom Vazquez | 1 | -1 | -1.00 | 0 |
Plano West Rushing
Player | Att | Yards | Yds/Att | TD |
---|---|---|---|---|
Jordan Grant | 7 | 34 | 4.86 | 0 |
Katraile Scott | 3 | 33 | 11.00 | 0 |
Tobi Adeoye | 12 | 17 | 1.42 | 1 |
DJ Rose | 7 | 8 | 1.14 | 0 |
Allen Receiving
Player | Rec | Yards | Yds/Rec | TD |
---|---|---|---|---|
Carter Harris | 3 | 89 | 29.67 | 1 |
Micah Ellis | 1 | 73 | 73.00 | 1 |
Brett Holloway | 5 | 58 | 11.60 | 1 |
Donnell Gee | 1 | 38 | 38.00 | 1 |
Reid Nicholson | 1 | 35 | 35.00 | 0 |
Josyah Johnson | 1 | 15 | 15.00 | 0 |
James Sanders | 1 | 12 | 12.00 | 0 |
Semaj Johnson | 2 | 8 | 4.00 | 0 |
Plano West Receiving
Player | Rec | Yards | Yds/Rec | TD |
---|---|---|---|---|
Carson Kolb | 3 | 61 | 20.33 | 0 |
Sebastian Langley | 4 | 60 | 15.00 | 1 |
Jon Kirkpatrick | 2 | 27 | 13.50 | 0 |
Luke Perez | 1 | 6 | 6.00 | 0 |
Tobi Adeoye | 1 | -2 | -2.00 | 0 |