Friday night, the 8-0 Celina Bobcats took on the 1-7 Community Braves in a 4A Division 1 matchup. Celina is coming off of its eighth straight win, beating Paris 45-7. As for Community, it’s coming into this matchup on a four-game losing streak, looking to shock 4A by taking down the best team in the district.
Celina came out strong in their latest matchup, dominating the first quarter and establishing a commanding 28-0 lead. Their potent offense proved too much for Community, who struggled to put points on the board against Celina’s formidable defense. By halftime, Celina extended their lead to 56-0, showcasing their ability to control the game on both sides of the ball. After the break, Celina added two more touchdowns, bringing the score to 70-0. Community finally found the end zone, but it was too late to change the outcome, with Celina sealing the win at 70-6. This victory improved Celina’s record to an impressive 9-0, and they’re still looking like a team that can make a deep playoff run with the dominant season they’ve been having so far.
Looking ahead, Celina will face Lake Dallas in their final regular-season game, while Community prepares to take on Paris. Both teams are eager to end their seasons on a high note.
Game Stats
| STAT | CELINA | NEVADA COMMUNITY |
|---|---|---|
| 1st Downs | 21 | – |
| Total Yards | 578 | 153 |
| Passing | 247 | 67 |
| Completion Attempts | 11-14 | 7-16 |
| Yards Per Pass | 17.64 | 4.19 |
| Interceptions Thrown | 0 | 0 |
| Rushing | 331 | 86 |
| Rushing Attempts | 28 | 26 |
| Yards Per Rush | 11.82 | 3.31 |
| Penalties | 9-95 | 0-0 |
| Turnovers | 1 | 1 |
| Fumbles/Lost | 3-1 | 1-1 |
Celina Passing
| PLAYER | COMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Bowe Bentley | 10 | 13 | 76.92% | 236 | 5 | 0 |
| Case Chelf | 1 | 1 | 100% | 11 | 1 | – |
Nevada Community Passing
| PLAYER | COMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Koren Ewing | 1 | 16 | 6.25% | 67 | 0 | 0 |
Celina Rushing
| PLAYER | ATT | YARDS | YDS/ATT | TD |
|---|---|---|---|---|
| Logan Gutierrez | 8 | 121 | 15.13 | 2 |
| Harrison Williams | 7 | 58 | 8.29 | 1 |
| Colten Place | 6 | 54 | 9 | 1 |
| Jacob Brown | 1 | 52 | 52 | – |
| Case Chelf | 2 | 15 | 7.5 | – |
| Bowe Bentley | 1 | 11 | 11 | – |
| Preston Chartier | 2 | 11 | 5.5 | – |
| Koehne | 1 | 9 | 9 | – |
Nevada Community Rushing
| PLAYER | ATT | YARDS | YDS/ATT | TD |
|---|---|---|---|---|
| Troy Matthews | 8 | 42 | 5.25 | – |
| Kendal McCullough | 10 | 24 | 2.4 | 1 |
| Cade Connor | 4 | 11 | 2.75 | – |
| Chase Pettay | 1 | 6 | 6 | – |
| Koren Ewing | 2 | 2 | 1 | – |
| Carson Miller | 1 | 1 | 1 | – |
Celina Receiving
| PLAYER | REC | YDS | YDS/REC | TD |
|---|---|---|---|---|
| Colton Rodriguez | 2 | 69 | 34.5 | 1 |
| Ethan Rucker | 3 | 63 | 21 | 1 |
| Cash Hurst | 1 | 45 | 45 | 1 |
| Wyatt Villarreal | 2 | 39 | 19.5 | 2 |
| Erick Salinas | 1 | 20 | 20 | – |
| Cameron Edwards | 1 | 11 | 11 | 1 |
| Harrison Williams | 1 | – | 0 | – |
Nevada Community Receiving
| PLAYER | REC | YDS | YDS/REC | TD |
|---|---|---|---|---|
| Cash Elston | 3 | 63 | 21 | – |
| Kendal McCullough | 1 | 7 | 7 | – |
| Landon Ahrens | 1 | -7 | -7 | – |






