Class 1A Division I Statewide Rankings (Week 6)
Quick Link: Regional Rankings & Analysis
| Team | Rec. | |
| 1 | Stratford | (4-0) |
| 2 | Cayuga | (4-0) |
| 3 | Thorndale | (4-1) |
| 4 | Anson | (5-0) |
| 5 | Stamford | (4-1) |
| 6 | Mason | (4-1) |
| 7 | Alto | (3-2) |
| 8 | Hico | (5-0) |
| 9 | Quinlan Boles | (5-0) |
| 10 | New Deal | (5-0) |
| 11 | Harleton | (4-1) |
| 12 | Mart | (2-3) |
| 13 | Timpson | (4-0) |
| 14 | Shiner | (2-2) |
| 15 | Bosqueville | (4-1) |
| 16 | Seymour | (5-0) |
| 17 | Brackettville | (5-0) |
| 18 | Santo | (4-1) |
| 19 | DeLeon | (4-1) |
| 20 | Weimar | (3-1) |
Class 1A Division II Statewide Rankings (Week 6)
Quick Link: Regional Rankings & Analysis
| Team | Rec. | |
| 1 | Wellington | (5-0) |
| 2 | Albany | (4-0) |
| 3 | Falls City | (5-0) |
| 4 | Chilton | (5-0) |
| 5 | Tenaha | (4-1) |
| 6 | Gruver | (5-0) |
| 7 | Hubbard | (4-1) |
| 8 | Bremond | (5-0) |
| 9 | Hamlin | (3-1) |
| 10 | Muenster | (5-0) |
| 11 | Runge | (4-0) |
| 12 | Booker | (3-1) |
| 13 | San Angelo TLC | (4-0) |
| 14 | Crosbyton | (4-1) |
| 15 | Sabinal | (4-1) |
| 16 | Iraan | (5-0) |
| 17 | Woodsboro | (4-0) |
| 18 | Menard | (4-0) |
| 19 | Ralls | (4-1) |
| 20 | Bruni | (4-1) |
Subscribe
Please login to comment
0 Comments
Oldest





