Class 1A Division I Statewide Rankings (Week 7)
Quick Link: Regional Rankings
| Team | Rec. | |
| 1 | Stratford | (5-0) |
| 2 | Cayuga | (5-0) |
| 3 | Thorndale | (4-1) |
| 4 | Anson | (6-0) |
| 5 | Stamford | (5-1) |
| 6 | Mason | (3-1) |
| 7 | Alto | (3-2) |
| 8 | Hico | (6-0) |
| 9 | Quinlan Boles | (6-0) |
| 10 | New Deal | (6-0) |
| 11 | Harleton | (4-1) |
| 12 | Mart | (3-3) |
| 13 | Shiner | (3-2) |
| 14 | Brackettvile | (5-0) |
| 15 | Santo | (5-1) |
| 16 | DeLeon | (5-1) |
| 17 | Hale Center | (4-2) |
| 18 | Flatonia | (4-1) |
| 19 | Panhandle | (3-2) |
| 20 | Weimar | (3-2) |
Class 1A Division II Statewide Rankings (Week 7)
Quick Link: Regional Rankings
| Team | Rec. | |
| 1 | Wellington | (6-0) |
| 2 | Albany | (5-0) |
| 3 | Falls City | (6-0) |
| 4 | Tenaha | (5-1) |
| 5 | Hubbard | (5-1) |
| 6 | Gruver | (6-0) |
| 7 | Bremond | (6-0) |
| 8 | San Angelo TLC | (5-0) |
| 9 | Chilton | (5-1) |
| 10 | Hamlin | (4-1) |
| 11 | Muenster | (5-0) |
| 12 | Runge | (4-0) |
| 13 | Booker | (4-1) |
| 14 | Sabinal | (4-1) |
| 15 | Iraan | (6-0) |
| 16 | Woodsboro | (5-0) |
| 17 | Ralls | (5-1) |
| 18 | Bruni | (5-1) |
| 19 | Christoval | (4-1) |
| 20 | Maud | (4-2) |
Subscribe
Please login to comment
0 Comments
Oldest





