Class 2A Division I Statewide Rankings (Week 6)
Quick Link: Regional Rankings & Analysis
Team | Rec. | |
1 | Cameron Yoe | (4-0) |
2 | Newton | (4-0) |
3 | New Boston | (5-0) |
4 | Tatum | (4-0) |
5 | Wall | (5-0) |
6 | Hallettsville | (5-0) |
7 | Eastland | (4-0) |
8 | Franklin | (5-0) |
9 | White Oak | (5-0) |
10 | Malakoff | (5-0) |
11 | Denver City | (5-0) |
12 | Daingerfield | (2-3) |
13 | McGregor | (4-0) |
14 | Whitesboro | (4-1) |
15 | East Chambers | (4-0) |
16 | Pottsboro | (4-1) |
17 | Idalou | (3-2) |
18 | Aransas Pass | (4-1) |
19 | Troup | (4-1) |
20 | Bushland | (2-2) |
Class 2A Division II Statewide Rankings (Week 6)
Quick Link: Regional Rankings & Analysis
Team | Rec. | |
1 | East Bernard | (4-0) |
2 | Canadian | (3-1) |
3 | Cisco | (5-0) |
4 | Hughes Springs | (4-0) |
5 | Cooper | (5-0) |
6 | Rogers | (5-0) |
7 | Centerville | (4-0) |
8 | Refugio | (3-1) |
9 | Mildred | (3-1) |
10 | Waskom | (4-0) |
11 | Gunter | (4-1) |
12 | Garrison | (5-0) |
13 | Corrigan-Camden | (4-0) |
14 | Danbury | (5-0) |
15 | Edgewood | (5-0) |
16 | Leonard | (4-1) |
17 | Deweyville | (4-0) |
18 | Sonora | (4-1) |
19 | Paul Pewitt | (3-1) |
20 | Abernathy | (3-1) |
Subscribe
Please login to comment
0 Comments
Oldest