Texas HS Football Class 3A Regional Rankings
Week 7 – TXHSFB Plus+ Premium Content
Region I | ||
Team | Rec | |
1 | Graham | (6-0) |
2 | Stephenville | (4-1) |
3 | Vernon | (5-1) |
4 | Shallowater | (6-0) |
5 | Abilene Wylie | (3-2) |
6 | Burnet | (4-1) |
7 | Monahans | (2-2) |
8 | Dalhart | (5-1) |
9 | Liberty Hill | (5-1) |
10 | Kennedale | (1-4) |
11 | Alvarado | (2-3) |
12 | Lake Worth | (4-1) |
13 | Lubbock-Cooper | (4-1) |
14 | Big Spring | (4-1) |
15 | Iowa Park | (4-2) |
Watch List: Wichita Falls Hirschi (5-1); Levelland (4-1); Pecos (3-2); Venus (5-1)
Region II | ||
Team | Rec | |
1 | Argyle | (6-0) |
2 | Gilmer | (6-0) |
3 | Kilgore | (5-0) |
4 | Celina | (6-0) |
5 | Gainesville | (5-0) |
6 | Princeton | (6-0) |
7 | Melissa | (5-1) |
8 | Athens | (5-0) |
9 | Ferris | (6-0) |
10 | Tyler Chapel Hill | (3-3) |
11 | Bullard | (2-2) |
12 | Sanger | (4-2) |
13 | Atlanta | (3-2) |
14 | Frisco Lone Star | (5-1) |
15 | Decatur | (4-2) |
Watch List: Carrollton Ranchview (4-2); Gladewater (3-3); Dallas Madison (2-2); Mineola (3-2); Liberty-Eylau (3-2)
Region III | ||
Team | Rec | |
1 | West Orange-Stark | (4-1) |
2 | Carthage | (5-1) |
3 | Fairfield | (6-0) |
4 | Lorena | (5-0) |
5 | Silsbee | (4-1) |
6 | Coldspring-Oakhurst | (4-1) |
7 | Navasota | (5-1) |
8 | Waco Connally | (4-1) |
9 | Robinson | (5-0) |
10 | Huffman-Hargrave | (4-0) |
11 | La Marque | (2-3) |
12 | Stafford | (5-0) |
13 | Houston Yates | (4-1) |
14 | Sweeny | (4-1) |
15 | Palestine | (4-2) |
Watch List: Madisonville (4-2); Jasper (2-2); Rockdale (3-3); Shepherd (4-1); Houston Furr (4-1)
Region IV | ||
Team | Rec | |
1 | Somerset | (4-1) |
2 | Port Isabel | (6-0) |
3 | La Grange | (4-0) |
4 | Pleasanton | (6-0) |
5 | Columbus | (4-1) |
6 | Bellville | (4-2) |
7 | Geronimo Navarro | (5-0) |
8 | Wharton | (6-0) |
9 | Sinton | (4-1) |
10 | El Campo | (3-1) |
11 | Cuero | (3-1) |
12 | Gonzales | (4-2) |
13 | Kingsville King | (4-2) |
14 | Ingleside | (3-2) |
15 | Orange Grove | (5-0) |
Watch List: La Vernia (5-1); Fredericksburg (4-1); Giddings (2-2); Raymondville (4-2); Sealy (3-3)