Class 3A Statewide Rankings (Week 7)
Quick Link: Regional Rankings
Team | Rec. | |
1 | Argyle | (6-0) |
2 | Graham | (6-0) |
3 | Gilmer | (6-0) |
4 | Stephenville | (4-1) |
5 | Kilgore | (5-0) |
6 | Celina | (6-0) |
7 | Gainesville | (5-0) |
8 | West Orange-Stark | (4-1) |
9 | Carthage | (5-1) |
10 | Fairfield | (6-0) |
11 | Somerset | (4-1) |
12 | Princeton | (6-0) |
13 | Lorena | (5-0) |
14 | Port Isabel | (6-0) |
15 | Vernon | (5-1) |
16 | La Grange | (4-0) |
17 | Silsbee | (4-1) |
18 | Coldspring-Oakhurst | (4-1) |
19 | Shallowater | (6-0) |
20 | Navasota | (5-1) |
21 | Melissa | (5-1) |
22 | Pleasanton | (6-0) |
23 | Athens | (5-0) |
24 | Columbus | (4-1) |
25 | Bellville | (4-2) |
26 | Waco Connally | (4-1) |
27 | Geronimo Navarro | (5-0) |
28 | Abilene Wylie | (3-2) |
29 | Burnet | (4-1) |
30 | Ferris | (6-0) |
31 | Wharton | (6-0) |
32 | Robinson | (5-0) |
33 | Monahans | (2-2) |
34 | Tyler Chapel Hill | (3-3) |
35 | Dalhart | (5-1) |
36 | Sinton | (4-1) |
37 | El Campo | (3-1) |
38 | Liberty Hill | (5-1) |
39 | Cuero | (3-1) |
40 | Huffman-Hargrave | (4-0) |
Subscribe
Please login to comment
0 Comments
Oldest