Class 3A Statewide Rankings (Week 8)
Quick Link: Regional Rankings
| Team | Rec. | |
| 1 | Argyle | (6-0) |
| 2 | Graham | (7-0) |
| 3 | Gilmer | (7-0) |
| 4 | Stephenville | (5-1) |
| 5 | Kilgore | (6-0) |
| 6 | Celina | (7-0) |
| 7 | Gainesville | (6-0) |
| 8 | West Orange-Stark | (4-1) |
| 9 | Carthage | (6-1) |
| 10 | Fairfield | (7-0) |
| 11 | Somerset | (5-1) |
| 12 | Princeton | (7-0) |
| 13 | Port Isabel | (7-0) |
| 14 | La Grange | (5-0) |
| 15 | Silsbee | (5-1) |
| 16 | Coldspring-Oakhurst | (5-1) |
| 17 | Shallowater | (7-0) |
| 18 | Navasota | (6-1) |
| 19 | Melissa | (6-1) |
| 20 | Athens | (6-0) |
| 21 | Bellville | (5-2) |
| 22 | Waco Connally | (5-1) |
| 23 | Geronimo Navarro | (6-0) |
| 24 | Abilene Wylie | (4-2) |
| 25 | Ferris | (7-0) |
| 26 | Vernon | (5-2) |
| 27 | Wharton | (7-0) |
| 28 | Robinson | (6-0) |
| 29 | El Campo | (4-1) |
| 30 | Monahans | (3-2) |
| 31 | Tyler Chapel Hill | (4-3) |
| 32 | Dalhart | (6-1) |
| 33 | Cuero | (4-1) |
| 34 | La Marque | (3-3) |
| 35 | Liberty Hill | (6-1) |
| 36 | Lorena | (5-1) |
| 37 | Burnet | (4-2) |
| 38 | Columbus | (4-2) |
| 39 | Stafford | (6-0) |
| 40 | La Vernia | (6-1) |
Subscribe
Please login to comment
0 Comments
Oldest





