Class 5A Statewide Rankings (Week 7)
Quick Link: Regional Rankings
Team | Rec. | |
1 | Allen | (5-0) |
2 | Katy | (5-0) |
3 | DeSoto | (6-0) |
4 | Pearland | (5-0) |
5 | Houston Lamar | (4-0) |
6 | Cibolo Steele | (4-1) |
7 | GP North Shore | (5-0) |
8 | Southlake Carroll | (4-1) |
9 | Coppell | (3-1) |
10 | Cedar Hill | (3-2) |
11 | Dallas Skyline | (4-0) |
12 | Spring Westfield | (5-0) |
13 | The Woodlands | (4-2) |
14 | Longview | (4-1) |
15 | Denton Ryan | (4-0) |
16 | Smithson Valley | (5-0) |
17 | Alvin Manvel | (4-1) |
18 | Pflugerville Hendrickson | (6-0) |
19 | Converse Judson | (4-1) |
20 | SA Brandeis | (5-1) |
21 | Lake Travis | (4-1) |
22 | SA Madison | (5-1) |
23 | Mesquite Horn | (6-0) |
24 | Arlington Martin | (4-1) |
25 | SA Reagan | (5-0) |
26 | Arlington Bowie | (4-1) |
27 | FB Bush | (5-0) |
28 | Euless Trinity | (3-2) |
29 | San Angelo Central | (6-0) |
30 | Sachse | (6-0) |
31 | Hewitt-Waco Midway | (4-1) |
32 | Harlingen South | (5-0) |
33 | SA O’Connor | (4-2) |
34 | Plano East | (4-1) |
35 | Katy Seven Lakes | (5-0) |
36 | Kingwood | (5-0) |
37 | Cypress Fairbanks | (4-1) |
38 | North Mesquite | (5-0) |
39 | Clear Creek | (5-1) |
40 | FB Elkins | (4-1) |
Subscribe
Please login to comment
0 Comments
Oldest