Lewisville’s defense delivered a standout performance in a 27-17 victory over Denton Guyer, securing the Fighting Farmers the No. 2 seed in District 5-6A. They effectively contained Guyer’s four-star quarterback, Kevin Sperry, and forced two key turnovers early in the game. Defensive tackle Xavier Fleming intercepted a pass and returned it for a touchdown, setting the tone for Lewisville’s defense. Linebacker Rhyan Sewell also played a crucial role, applying constant pressure on Sperry and causing a fumble that teammate Sean Oliver recovered, leading to another Lewisville score.
Wide receiver Derrick Martin contributed significantly on offense, capitalizing on a loose ball in the end zone for a touchdown and catching an 18-yard scoring pass to extend the lead. Kicker Declan Hamm added two field goals, giving Lewisville an edge in the second half. A third interception, this time by linebacker Javar Curington, halted a late drive by Guyer, solidifying the victory.
With this win, Lewisville improved to 6-3 and will face Little Elm next week. Denton Guyer, locked into the No. 3 seed, will finish its regular season at home against Denton Braswell.
Watch the game replay here: https://nfhs-network.pxf.io/WyXA0A
Game Stats
STAT | DENTON GUYER | LEWISVILLE |
---|---|---|
1st Downs | 15 | 14 |
Total Yards | 377 | 244 |
Passing Yards | 178 | 181 |
Completion Attempts | 9-20 | 9-19 |
Yards Per Pass | 8.9 | 9.53 |
Interceptions Thrown | 2 | 0 |
Rushing Yards | 199 | 63 |
Rushing Attempts | 39 | 33 |
Yards Per Rush | 5.1 | 1.91 |
Penalties | 6-59 | 8-70 |
Turnovers | 3 | 0 |
Fumbles/Lost | 3-1 | 1-0 |
Interceptions Thrown | 2 | 0 |
Denton Guyer Passing
PLAYER | COMP | ATT | PCT | YDS | TD | INT |
---|---|---|---|---|---|---|
Kevin Sperry | 9 | 20 | 45% | 178 | 1 | 2 |
Lewisville Passing
PLAYER | COMP | ATT | PCT | YDS | TD | INT |
---|---|---|---|---|---|---|
Tre Williams | 9 | 19 | 47.37% | 181 | 1 | 0 |
Denton Guyer Rushing
PLAYER | ATT | YARDS | YDS/ATT | TD |
---|---|---|---|---|
Kevin Sperry | 20 | 135 | 6.75 | 0 |
DJ Black | 10 | 28 | 2.8 | 1 |
Aiden Martens | 5 | 23 | 4.6 | 0 |
Sterling Schneider | 4 | 13 | 3.25 | 0 |
Lewisville Rushing
PLAYER | ATT | YARDS | YDS/ATT | TD |
---|---|---|---|---|
Derrick Martin | 12 | 49 | 4.08 | 0 |
Tenel Hill | 19 | 35 | 1.84 | 0 |
Tre Williams | 2 | -21 | -10.5 | 0 |
Denton Guyer Receiving
PLAYER | REC | YDS | YDS/REC | TD |
---|---|---|---|---|
Mason White | 2 | 83 | 41.5 | 1 |
DJ Reese | 3 | 70 | 23.33 | 0 |
Jackson Shockley | 1 | 14 | 14 | 0 |
Aiden Martens | 1 | 6 | 6 | 0 |
Carson McClinton | 1 | 5 | 5 | 0 |
DJ Black | 1 | 0 | 0 | 0 |
Lewisville Receiving
PLAYER | REC | YDS | YDS/REC | TD |
---|---|---|---|---|
JT Thomas | 3 | 58 | 19.33 | 0 |
Derrick Martin | 2 | 40 | 20 | 1 |
Trejan Mueller | 2 | 38 | 19 | 0 |
Landon Bogany | 1 | 36 | 36 | 0 |
Gabriel Lewis | 1 | 9 | 9 | 0 |
Photographer Das Mitchell was there to capture these photos: