News
Lubbock Area Standings: Week 2
District 6-1A Division II |
Overall | District |
Benjamin | 2-0 | 0-0 |
Crowell | 2-0 | 0-0 |
Harrold | 2-0 | 0-0 |
Paducah | 1-1 | 0-0 |
Chillicothe | 1-1 | 0-0 |
District 5-1A Division II |
Overall | District |
Jayton | 2-0 | 0-0 |
Aspermont | 1-1 | 0-0 |
Motley County | 0-2 | 0-0 |
Guthrie | 0-2 | 0-0 |
Patton Springs | 0-2 | 0-0 |
District 4-1A Division II |
Overall | District |
Loop | 2-0 | 0-0 |
Southland | 2-0 | 0-0 |
Wilson | 2-0 | 0-0 |
Klondike | 1-1 | 0-0 |
District 2-1A Division II |
Overall | District |
Amherst | 2-0 | 0-0 |
Whitharral | 1-1 | 0-0 |
Hart | 0-2 | 0-0 |
Cotton Center | 0-2 | 0-0
|
District 7-1A Division I |
Overall | District |
Rankin | 2-0 | 0-0 |
Borden County | 2-0 | 0-0 |
Sands | 1-1 | 0-0 |
Garden City | 0-2 | 0-0 |
Lenorah Grady | 0-2 | 0-0 |
District 5-1A Division I |
Overall | District |
Whiteface | 2-0 | 0-0 |
O’Donnell | 2-0 | 0-0 |
Meadow | 0-2 | 0-0 |
Wellman-Union | 0-2 | 0-0 |
District 3-1A Division I |
Overall | District |
Springlake-Earth | 2-0 | 0-0 |
Lorenzo | 2-0 | 0-0 |
Kress | 1-1 | 0-0 |
Petersburg | 1-1 | 0-0 |
Anton | 0-2 | 0-0 |
District 2-1A Division I |
Overall | District |
Claude | 1-1 | 0-0 |
Wildorado | 1-1 | 0-0 |
Happy | 1-1 | 0-0 |
Nazareth | 1-1 | 0-0 |
CLICK HERE to listen to the Texas HS Football Podcast, with Taylor Arenz
Subscribe
Please login to comment
0 Comments
Oldest