Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 5A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Allen (18) | (6-0) | 230 | 1 |
2. Katy (2) | (6-0) | 212 | 2 |
3. DeSoto (4) | (6-0) | 204 | 3 |
4. Galena Park North Shore | (6-0) | 159 | 4 |
5. Houston Lamar | (5-0) | 138 | 5 |
6. Smithson Valley | (6-0) | 106 | 6 |
7. Cibolo Steele | (5-1) | 83 | 7 |
8. Southlake Carroll | (5-1) | 66 | 8 |
9. Pflugerville Hendrickson | (7-0) | 59 | 9 |
10. Pearland | (6-0) | 39 | 10 |
Others receiving votes: 11, Spring Westfield 7. 12, Mesquite Horn 5. 13, Coppell 4. 14, Euless Trinity 3. 15, Arlington Martin 2. 16, Longview 1. 16, Manvel 1. 16, SA Reagan 1.
Class 4A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Aledo (19) | (6-0) | 232 | 1 |
2. SA Northside Brennan (3) | (7-0) | 203 | 2 |
3. Whitehouse (1) | (6-0) | 177 | 3 |
4. Humble Summer Creek | (6-0) | 141 | 4 |
5. Texas City | (6-0) | 138 | 5 |
6. Denton Guyer (1) | (4-2) | 117 | 6 |
7. Elgin | (6-0) | 115 | 7 |
8. Cedar Park | (5-1) | 75 | 8 |
9. CC Calallen | (5-0) | 58 | 10 |
10. Dallas South Oak Cliff | (6-0) | 17 | NR |
Others receiving votes: 11, Wolfforth Frenship 15. 12, Manor 11. 13, WF Rider 4. 13, Richmond George Ranch 4. 13, Schertz Clemens 4. 16, Pearland Dawson 3. 17, Ennis 2. 17, FW Dunbar 2. 19, Dallas Highland Park 1. 19, Canyon 1.
Class 3A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Gilmer (17) | (7-0) | 222 | 1 |
2. Argyle (5) | (6-0) | 214 | 2 |
3. Kilgore (1) | (5-0) | 189 | 3 |
4. Graham (1) | (7-0) | 146 | 4 |
5. Stephenville | (5-1) | 124 | 5 |
6. Fairfield | (7-0) | 107 | 7 |
7. Carthage | (6-1) | 91 | 6 |
8. Celina | (7-0) | 78 | 8 |
9. Port Isabel | (7-0) | 54 | 9 |
10. Navasota | (6-1) | 35 | 10 |
Others receiving votes: 11, Shallowater 19. 12, Gainesville 9. 13, West Orange-Stark 8. 14, Robinson 7. 14, Gonzales 7. 16, Coldspring-Oakhurst 4. 16, Orange Grove 4. 18, La Grange 2.
Class 2A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Newton (14) | (6-0) | 223 | 2 |
2. East Bernard (8) | (5-0) | 222 | 3 |
3. Wall (1) | (7-0) | 171 | 4 |
4. Tatum (1) | (6-0) | 165 | 5 |
5. Cisco | (6-0) | 144 | 6 |
6. Hallettsville | (6-0) | 106 | 7 |
7. Franklin | (6-0) | 91 | 8 |
8. Cameron Yoe | (5-1) | 49 | 1 |
9. Refugio | (5-1) | 42 | 9 |
10. Hughes Springs | (7-0) | 33 | 10 |
Others receiving votes: 11, Rogers 18. 12, Cooper 7. 12, Crawford 7. 14, Corrigan-Camden 6. 15, Eastland 5. 15, Garrison 5. 17, Daingerfield 4. 17, Canadian 4. 17, McGregor 4. 20, Malakoff 3. 20, Waskom 3. 22, New Boston 2. 22, Denver City 2. 22, Lago Vista 2. 22, Scurry-Rosser 2.
Class 1A | |||
---|---|---|---|
School | Total | Points | Prv |
1. Wellington (17) | (6-0) | 227 | 1 |
2. Stratford (3) | (6-0) | 196 | 2 |
3. Tenaha (3) | (5-1) | 152 | 3 |
4. Falls City (1) | (7-0) | 136 | 5 |
5. Stamford | (6-1) | 122 | 4 |
6. Mason | (4-1) | 118 | 6 |
7. Anson | (6-0) | 111 | 7 |
8. Pineland West Sabine | (5-0) | 96 | 8 |
9. Albany | (6-0) | 59 | 9 |
10. Muenster | (6-0) | 48 | 10 |
Others receiving votes: 11, Bremond 37. 12, New Deal 7. 13, Chilton 4. 14, Mart 3. 15, Gruver 2. 16, Hubbard 1. 16, Iraan 1.