Class 5A Statewide Rankings (Week 8)
Quick Link: Regional Rankings
Team | Rec. | |
1 | Allen | (6-0) |
2 | Katy | (6-0) |
3 | DeSoto | (6-0) |
4 | Pearland | (6-0) |
5 | Houston Lamar | (5-0) |
6 | Cibolo Steele | (5-1) |
7 | GP North Shore | (6-0) |
8 | Southlake Carroll | (5-1) |
9 | Coppell | (4-1) |
10 | Cedar Hill | (4-2) |
11 | Dallas Skyline | (5-0) |
12 | Spring Westfield | (6-0) |
13 | The Woodlands | (5-2) |
14 | Longview | (5-1) |
15 | Denton Ryan | (5-0) |
16 | Smithson Valley | (6-0) |
17 | Alvin Manvel | (5-1) |
18 | Pflugerville Hendrickson | (7-0) |
19 | Converse Judson | (5-1) |
20 | SA Brandeis | (6-1) |
21 | Lake Travis | (5-1) |
22 | SA Reagan | (6-0) |
23 | Arlington Martin | (5-1) |
24 | Arlington Bowie | (5-1) |
25 | FB Bush | (6-0) |
26 | Euless Trinity | (4-2) |
27 | Sachse | (7-0) |
28 | Hewitt-Waco Midway | (5-1) |
29 | Harlingen South | (6-0) |
30 | SA O’Connor | (5-2) |
31 | Katy Seven Lakes | (6-0) |
32 | Kingwood | (6-0) |
33 | Cypress Fairbanks | (5-1) |
34 | Clear Creek | (6-1) |
35 | SA Madison | (5-2) |
36 | FB Elkins | (5-1) |
37 | North Mesquite | (6-0) |
38 | Plano | (5-1) |
39 | Abilene Cooper | (5-2) |
40 | Hurst LD Bell | (5-1) |
Subscribe
Please login to comment
0 Comments
Oldest