For the tenth time this season, Southlake Carroll claimed another victory without breaking much of a sweat.
In this edition of the Dragons winning ways, Carroll defeated Keller Central 48-15, marking their eighth matchup this season winning by more than 23 points.
It was the Dragons fifth straight win on the road and tenth dating back to last season.
The one-win Chargers were fairly overwhelmed from the start and had no answers for a surging Dragons offense.
Angelo Renda threw for 249 yards and three touchdowns, completing 75% of his passes. Running back Davis Penn rushed for 120 yards and a touchdown, picking up 7.5 yards per carry.
Wide receiver Brock Boyd also had a special night, for a more personal reason. As well as hauling in two touchdowns, Boyd passed his brother Texas Tech wide receiver Brady Boyd’s career-high in receiving yards with Southlake Carroll. The TCU commit ranks second in 6A area players with 16 touchdowns and 1,112 receiving yards heading into Friday’s contest.
The Dragons are now averaging 50.8 points per game, ranking third overall in 6A.
On the same night, Mansfield defeated Weatherford 49-34 in a District 3-6A contest and sealed a spot in the playoffs, directly affecting Southlake’s postseason opponent. As a result, Mansfield will take on Euless Trinity in 6A D1, bumping Mansfield Legacy to face Southlake Carroll in 6A DII on November 15th.
Team Stats
Stat | Southlake Carroll | Keller Central |
---|---|---|
1st Downs | 21 | 11 |
Total Yards | 457 | 194 |
Passing Yards | 298 | 38 |
Completion Attempts | 18-24 | 2-7 |
Yards Per Pass | 12.42 | 5.43 |
Interceptions Thrown | 0 | 1 |
Rushing Yards | 159 | 156 |
Rushing Attempts | 27 | 39 |
Yards Per Rush | 5.89 | 4 |
Penalties | 7-65 | 2-10 |
Turnovers | 1 | 1 |
Fumbles/Lost | 2-1 | 0-0 |
Interceptions Thrown | 0 | 1 |
Southlake Carroll: Passing
Player | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|
Angelo Renda | 12 | 16 | 75 | 249 | 3 | 0 |
Coleman Fowler | 6 | 6 | 100 | 49 | 0 | 0 |
Davis Penn | 0 | 2 | 0 | 0 | 0 | 0 |
Keller Central: Passing
Player | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|
Landon Smith | 2 | 6 | 33.33 | 38 | 0 | 0 |
Antonio Sanchez | 0 | 1 | 0 | 0 | 0 | 1 |
Southlake Carroll: Rushing
Player | Att | Yards | Yds/Att | TD |
---|---|---|---|---|
Davis Penn | 16 | 120 | 7.5 | 1 |
Christian Glenn | 4 | 27 | 6.75 | 0 |
Angelo Renda | 3 | 7 | 2.33 | 2 |
Sal Esposito | 2 | 3 | 1.5 | 0 |
Zac Hays | 1 | 2 | 2 | 0 |
Brock Boyd | 1 | 0 | 0 | 0 |
Keller Central: Rushing
Player | Att | Yards | Yds/Att | TD |
---|---|---|---|---|
Spencer Martin | 20 | 90 | 4.5 | 0 |
Jordan Brown | 3 | 68 | 22.67 | 0 |
Landon Smith | 13 | 6 | 0.46 | 1 |
Edward Cole | 2 | -2 | -1 | 0 |
Antonio Sanchez | 1 | -6 | -6 | 0 |
Southlake Carroll: Receiving
Player | Rec | Yards | Yds/Rec | TD |
---|---|---|---|---|
Brock Boyd | 3 | 112 | 37.33 | 2 |
Blake Gunter | 4 | 45 | 11.25 | 0 |
Caden Mackey | 2 | 43 | 21.5 | 0 |
Brody Knowles | 2 | 34 | 17 | 1 |
Trevor Tade | 2 | 21 | 10.5 | 0 |
Christian Glenn | 1 | 15 | 15 | 0 |
James Shafer | 1 | 14 | 14 | 0 |
Anderson Bowman | 2 | 14 | 7 | 0 |
Jack McCaskill | 1 | 0 | 0 | 0 |
Keller Central: Receiving
Player | Rec | Yards | Yds/Rec | TD |
---|---|---|---|---|
None recorded |