Only Buda Johnson stood in the way of powerhouse Westlake’s return to the “Battle of the Lakes”.
Motivated by another potential dalliance with their Lake Travis rival, the Chaparrals put the hurt on Jaguars, defeating their opponent 52-14 in a Class 6A Division I regional semifinal playoff victory at Burger Stadium on Friday.
After triumphing over Laredo United and Los Fresnos in the playoffs, Johnson ended its season with an 8-5 record.
The Chaparrals scored early, setting the tone by Trevor Suter recovering a muffed opening kickoff deep in Johnson territory, and settling for a Nolan Bartley short field goal.
From that point on, the Chaps never trailed, scoring touchdowns on their next six consecutive drives. By halftime, the lead was already 38-7.
Even with the high offensive output, Westlake came into the game with injuries depleting their unit. Wide receiver Cal Livengood and running back Grady Bartlett didn’t see the field, allowing Westlake’s depth to step up.
Brandon Clark, traditionally a defensive back for the Chaps, made his debut at running back, accommodating for several absences in the backfield. He made the most of his time, scoring twice on runs of 51 and 13 yards in the first half. In total, Clark was responsible for rushing for 81 yards and two scores on five carries. The hot streak continues for Clark, who returned interceptions for touchdowns in back-to-back games this season.
Quarterback Rees Wise joined him for his own pair of scores.
Johnson was limited to only 222 total yards and two scores separated across both halves. Running back Kael Hatnot, in his final high school game, put the Jags on the board first with a 60-yard run in the first half. In the second half, quarterback Zach Isaak managed a 62-yard score.
Westlake will continue their playoff push against rival Lake Travis on Dec. 6 at 7 p.m. at the Kelly Reeves Athletic Complex. The rivalry, one of the best in the country, will continue for the 21st time in the 6A Division I Region IV final.
Westlake Game Statistics
Passing
Athlete Name | Comp | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 14 | 18 | 163 | 77.8% | 11.6 | 1 | 0 | 123.1 | |
Austin Knox (Jr) | 1 | 1 | 15 | 100% | 15.0 | 0 | 0 | 137.5 | |
Boone Lackey (Sr) | 2 | 2 | 9 | 100% | 4.5 | 0 | 0 | 104.2 | |
Rees Wise (Jr) | 11 | 15 | 139 | 73.3% | 12.6 | 1 | 0 | 124.0 |
Rushing
Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|
Team Totals | 44 | 274 | 6.2 | 0 | 5 | |
Austin Knox (Jr) | 3 | 33 | 11.0 | 0 | 0 | |
Elijah Clark (Sr) | 11 | 42 | 3.8 | 0 | 0 | |
Boone Lackey (Sr) | 1 | 9 | 9.0 | 0 | 0 | |
Rees Wise (Jr) | 9 | 40 | 4.4 | 0 | 2 | |
Brandon Clark (Sr) | 4 | 79 | 19.8 | 0 | 2 | |
Justice Johnson (Sr) | 3 | 6 | 2.0 | 0 | 0 | |
Theron Bohner (Sr) | 2 | -3 | -1.5 | 0 | 0 | |
S. Henault (Jr) | 5 | 56 | 11.2 | 0 | 1 | |
James Daily (Sr) | 4 | 12 | 3.0 | 0 | 0 |
Receiving
Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Team Totals | 14 | 163 | 11.6 | 1 | |
Brody Wilhelm (Sr) | 4 | 40 | 10.0 | 1 | |
Jack Sinclair (Jr) | 1 | 0 | 0.0 | 0 | |
Chase Bowen (Sr) | 2 | 22 | 11.0 | 0 | |
Cash Robin | 5 | 77 | 15.4 | 0 | |
Justice Johnson (Sr) | 1 | 9 | 9.0 | 0 | |
Rhett Jenkins (So) | 1 | 15 | 15.0 | 0 |
All-Purpose Yards
Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Team Totals | 274 | 163 | 437 | |||
Austin Knox (Jr) | 33 | 33 | ||||
Elijah Clark (Sr) | 42 | 42 | ||||
Boone Lackey (Sr) | 9 | 9 | ||||
Brody Wilhelm (Sr) | 40 | 40 | ||||
Rees Wise (Jr) | 40 | 40 |
Tackles
Athlete Name | Solo | Asst | Total | TFL |
---|---|---|---|---|
Team Totals | 25 | 14 | 39 | 6.0 |
Mason Lastor (Jr) | 1 | 2 | 3 | |
Wylie Nichols (So) | 2 | 2 | 4 | |
Elliott Schaper (Sr) | 3 | 1 | 4 | 2.0 |
Sacks
Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|
Team Totals | 1.0 | 1 | |
Cullen Devine (Sr) | 1.0 |
Touchdowns
Athlete Name | Rush TD | Rec TD | Total |
---|---|---|---|
Team Totals | 5 | 1 | 6 |
Brandon Clark (Sr) | 2 | 2 | |
S. Henault (Jr) | 1 | 1 | |
Brody Wilhelm (Sr) | 1 | 1 |